5.6 Sidorukun-Muncar, Indonesia EARTHQUAKE, September 16, 2012 00:32:21

5.6 Sidorukun, Muncar, Indonesia Earthqauke. Image and Data Credit USGS.
The USGS has reported a 5.6 magnitude earthquake has struck Sidorukun, Muncar, Indonesia on . The epicenter was located approximately:
242 km S of Sidorukun, Indonesia263 km SSW of Muncar, Indonesia
264 km S of Gambiran Satu, Indonesia
266 km S of Srono, Indonesia
921 km SE of Jakarta, Indonesia
...at a depth of 9.9 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.

The above image displays the locations and intensity of the Sidorukun, Muncar, Indonesia earthquake.
Did you feel it?
Communities around Muncar, Indonesia reported feeling light shaking. Here is a list of locations in and around Muncar, Indonesia that has felt the earthquake:
Location: Denpasar, Bali, Indonesia Intensity: 3 Responses: 2
Location: Kuta, Bali, Indonesia Intensity: 2 Responses: 3
If you felt the quake you can report it here to the USGS

Current year earthquakes for Sidorukun, Muncar, Indonesia.

Earthquake history and activity for Sidorukun, Muncar, Indonesia since 1990.

Earthquake history and activity for Sidorukun, Muncar, Indonesia since 1900.

The image above indicates the areas near the epicenter of the Sidorukun, Muncar, Indonesia earthquake that people would probably feel shaking and the likelihood of damage to buildings. The greater the number, the more likely be shaking and damage.

The above image indicates the "P-WAVE", or basically the amount of time in seconds that seismographs in other parts of the world detected the Sidorukun, Muncar, Indonesia earthquake.
| City | Distance (degrees) |
Travel Time (min:secs) |
Arrival Time UTC |
Phase |
|---|---|---|---|---|
| Agana, Guam | 38.98 | 7:26.2 | 16:39:47.2 | P |
| Brisbane, Australia | 40.34 | 7:37.6 | 16:39:58.6 | P |
| Kathmandu, Nepal | 47.19 | 8:32.7 | 16:40:53.7 | P |
| Beijing, China | 50.48 | 8:57.9 | 16:41:18.9 | P |
| Tokyo, Japan | 52.26 | 9:11.3 | 16:41:32.3 | P |
| Wellington, New Zealand | 61.19 | 10:14.8 | 16:42:35.8 | P |
| Nairobi, Kenya | 77.02 | 11:53.1 | 16:44:14.1 | P |
| Moscow, Russia | 91.16 | 13:05.1 | 16:45:26.1 | P |
| Honolulu, Hawaii | 92.29 | 13:10.3 | 16:45:31.3 | P |
| Palmer Station, Antarctica | 101.65 | 13:52.4 | 16:46:13.4 | Pdiff |
| Anchorage, Alaska | 102.36 | 13:55.6 | 16:46:16.6 | Pdiff |
| Rome, Italy | 105.54 | 14:09.7 | 16:46:30.7 | Pdiff |
| Bergen, Norway | 108.44 | 14:22.5 | 16:46:43.6 | Pdiff |
| London, England | 113.27 | 14:44.0 | 16:47:05.0 | Pdiff |
| Seattle, Washington | 120.39 | 15:15.6 | 16:47:36.6 | Pdiff |
| San Francisco, California | 123.06 | 15:27.5 | 16:47:48.5 | Pdiff |
| Los Angeles, California | 127.20 | 15:45.8 | 16:48:06.8 | Pdiff |
| Phoenix, Arizona | 132.32 | 16:08.6 | 16:48:29.6 | Pdiff |
| Golden, Colorado | 134.95 | 16:20.2 | 16:48:41.2 | Pdiff |
| Albuquerque, New Mexico | 135.98 | 16:24.8 | 16:48:45.8 | Pdiff |
| Duluth, Minnesota | 137.90 | 16:33.3 | 16:48:54.3 | Pdiff |
| Wichita, Kansas | 141.20 | 16:48.0 | 16:49:09.0 | Pdiff |
| Ottawa, Canada | 144.51 | 17:02.7 | 16:49:23.7 | Pdiff |
| St. Louis, Missouri | 144.85 | 17:04.2 | 16:49:25.2 | Pdiff |
| Bangor, Maine | 146.02 | 19:39.2 | 16:52:00.2 | PKPbc |
| Brownsville, Texas | 146.76 | 19:41.0 | 16:52:02.0 | PKPdf |
| Mexico City, Mexico | 147.02 | 19:41.4 | 16:52:02.4 | PKPdf |
| Boston, Massachusetts | 148.27 | 19:43.5 | 16:52:04.5 | PKPdf |
| New York, New York | 149.38 | 19:45.4 | 16:52:06.4 | PKPdf |
| Knoxville, Tennessee | 149.57 | 19:45.7 | 16:52:06.7 | PKPdf |
| Philadelphia, Pennsylvania | 149.86 | 19:46.1 | 16:52:07.1 | PKPdf |
| Washington, D.C. | 150.35 | 19:46.9 | 16:52:07.9 | PKPdf |
| Lima, Peru | 154.83 | 19:53.8 | 16:52:14.8 | PKPdf |
| Miami, Florida | 160.02 | 20:00.6 | 16:52:21.6 | PKPdf |
| San Juan, Puerto Rico | 172.33 | 20:10.9 | 16:52:31.9 | PKPdf |

The preceeding picture indicates the intensity of shaking of the Sidorukun, Muncar, Indonesia earthquake.
We would like to hear from you
If you have felt the Sidorukun, Muncar, Indonesia earthquake, observed any damage or have any information pertaining to the earthquake we would like to hear about it. Please feel free to leave a comment below and share your experiences with us and others. All comments are moderated.
You can read the full source Sidorukun, Muncar, Indonesia earthquake details here via the USGS.
Reported by D. Montgomery and Friendly Forecast bringing you a great weather forecast for Saskatoon SK. Also note, All our weather forecasts contain watches and warnings for various adverse environmental conditions like thunder storms, tornadoes, blizzards, wind, hurricanes and earthquakes. All this is in addition to our great virtual real time current conditions, short term and long range weather forecasts. Friendly Forecast, more than just an average weather forecast.
Earthquake Watch
Get detailed information on earthquakes as they occur. Here are the last 6 significant earthquakes:
4.2 Merizo Village-Mangilao Village, Guam EARTHQUAKE, May 23, 2013 19:12:06
3.0 Volcano-Hawaiian Paradise Park, Hawaii EARTHQUAKE, May 22, 2013 19:23:36
2.6 The Geysers-Clearlake, California EARTHQUAKE, May 22, 2013 21:11:49
4.8 Putre-Tacna, Peru EARTHQUAKE, May 22, 2013 20:14:11
2.5 Morrilton-Conway, Arkansas EARTHQUAKE, May 22, 2013 17:02:44
3.4 Morrilton-Conway, Arkansas EARTHQUAKE, May 22, 2013 12:19:39
For more detailed information on the latest earthquakes and related data please visit our Friendly Forecast Earthquake Watch.










