Earthquake Details
Petrinja, Croatia Earthquake
The USGS has reported a 4.6 magnitude earthquake has struck 1 km W of Petrinja, Croatia on Aug. 17 2021, 1:58:56 AM, at a depth of 10 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Did you feel it?
40 others have felt the Petrinja, Croatia earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Krasnogorodsk, Krasnogorodsk, Pskov, Russia | LIGHT | 1520 km |
1 | Ormož, Ormož, Podravska, Slovenia | LIGHT | 108 km |
1 | Stojnci, Stojnci, Podravska, Slovenia | LIGHT | 107 km |
1 | Trieste, Trieste, Friuli-Venezia Giulia, Italy | WEAK | 197 km |
1 | Bjelovar, Bjelovar, Bjelovar-Bilogora, Croatia | LIGHT | 69 km |
2 | Ježdovec, Ježdovec, Grad Zagreb, Croatia | LIGHT | 51 km |
1 | Lučko, Lučko, Grad Zagreb, Croatia | WEAK | 48 km |
1 | Sesvete, Sesvete, Grad Zagreb, Croatia | LIGHT | 47 km |
13 | Zagreb, Zagreb, Grad Zagreb, Croatia | LIGHT | 47 km |
1 | Karlovac, Karlovac, Karlovac, Croatia | LIGHT | 58 km |
1 | Koprivnica, Koprivnica, Koprivnica-Križevci, Croatia | WEAK | 91 km |
1 | Bedekovčina, Bedekovčina, Krapina-Zagorje, Croatia | LIGHT | 70 km |
1 | Krapina, Krapina, Krapina-Zagorje, Croatia | LIGHT | 86 km |
1 | Čakovec, Čakovec, Međimurje, Croatia | LIGHT | 106 km |
1 | Kutina, Kutina, Sisak-Moslavina, Croatia | LIGHT | 40 km |
1 | Novska, Novska, Sisak-Moslavina, Croatia | LIGHT | 56 km |
4 | Petrinja, Petrinja, Sisak-Moslavina, Croatia | MODERATE | 10 km |
1 | Sisak, Sisak, Sisak-Moslavina, Croatia | MODERATE | 12 km |
1 | Bedenec, Bedenec, Varaždin, Croatia | WEAK | 91 km |
1 | Varaždin, Varaždin, Varaždin, Croatia | LIGHT | 97 km |
1 | Dubrava, Dubrava, Zagreb, Croatia | LIGHT | 47 km |
1 | Gradići, Gradići, Zagreb, Croatia | LIGHT | 35 km |
1 | Luka, Luka, Zagreb, Croatia | MODERATE | 69 km |
1 | Vrbovec, Vrbovec, Zagreb, Croatia | LIGHT | 51 km |
Did you feel the 4.6 Petrinja, Croatia earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot