Earthquake Details
Alum Rock, CA Earthquake
The USGS has reported a 3.6 magnitude earthquake has struck 13km ESE of Alum Rock, CA on Dec. 05 2022, 3:13:16 PM, at a depth of 8.21 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Foreshock
This earthquake has been labeled a Foreshock. You can find information for the main earthquake here: Northern California 4m Earthquake, Saturday Dec. 17 2022, 3:39:42 AM
Did you feel it?
1227 others have felt the Alum Rock, CA earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Los Angeles, CA 90012 | NO | 477 km |
1 | Avenal, CA 93204 | LIGHT | 213 km |
1 | Salinas, CA 93907 | NO | 61 km |
1 | Salinas, CA 93908 | NO | 81 km |
1 | Burlingame, CA 94010 | LIGHT | 66 km |
1 | Loma Mar, CA 94021 | WEAK | 52 km |
1 | Los Altos, CA 94022 | LIGHT | 41 km |
1 | Menlo Park, CA 94025 | NO | 46 km |
1 | Millbrae, CA 94030 | WEAK | 70 km |
1 | Moss Beach, CA 94038 | WEAK | 76 km |
3 | Mountain View, CA 94043 | WEAK | 36 km |
2 | Pacifica, CA 94044 | WEAK | 77 km |
3 | Redwood City, CA 94061 | LIGHT | 51 km |
3 | Redwood City, CA 94062 | WEAK | 55 km |
1 | Redwood City, CA 94063 | WEAK | 51 km |
1 | Redwood City, CA 94065 | LIGHT | 55 km |
1 | San Bruno, CA 94066 | WEAK | 74 km |
1 | South San Francisco, CA 94080 | WEAK | 74 km |
3 | Sunnyvale, CA 94085 | WEAK | 30 km |
1 | Sunnyvale, CA 94086 | NO | 31 km |
6 | Sunnyvale, CA 94087 | WEAK | 32 km |
3 | Sunnyvale, CA 94089 | WEAK | 32 km |
2 | San Francisco, CA 94102 | WEAK | 82 km |
3 | San Francisco, CA 94103 | WEAK | 81 km |
3 | San Francisco, CA 94107 | WEAK | 79 km |
1 | San Francisco, CA 94108 | WEAK | 82 km |
2 | San Francisco, CA 94109 | WEAK | 83 km |
4 | San Francisco, CA 94110 | WEAK | 80 km |
1 | San Francisco, CA 94112 | WEAK | 80 km |
4 | San Francisco, CA 94114 | WEAK | 82 km |
3 | San Francisco, CA 94115 | WEAK | 84 km |
1 | San Francisco, CA 94116 | LIGHT | 84 km |
3 | San Francisco, CA 94121 | WEAK | 87 km |
6 | San Francisco, CA 94122 | WEAK | 85 km |
2 | San Francisco, CA 94123 | WEAK | 84 km |
1 | San Francisco, CA 94124 | WEAK | 76 km |
1 | San Francisco, CA 94127 | WEAK | 82 km |
3 | San Francisco, CA 94131 | LIGHT | 81 km |
1 | Palo Alto, CA 94304 | WEAK | 44 km |
1 | Stanford, CA 94305 | WEAK | 44 km |
1 | San Mateo, CA 94401 | LIGHT | 62 km |
3 | San Mateo, CA 94403 | WEAK | 60 km |
1 | Danville, CA 94526 | WEAK | 60 km |
1 | El Cerrito, CA 94530 | NO | 85 km |
1 | Fremont, CA 94536 | NO | 38 km |
1 | Fremont, CA 94539 | WEAK | 30 km |
1 | Hayward, CA 94541 | NO | 52 km |
1 | Lafayette, CA 94549 | NO | 74 km |
1 | Livermore, CA 94550 | WEAK | 23 km |
1 | Livermore, CA 94551 | NO | 48 km |
1 | Castro Valley, CA 94552 | NO | 51 km |
2 | Newark, CA 94560 | WEAK | 39 km |
1 | Pleasanton, CA 94566 | NO | 39 km |
1 | San Leandro, CA 94577 | NO | 61 km |
2 | San Ramon, CA 94582 | NO | 53 km |
1 | San Ramon, CA 94583 | NO | 56 km |
2 | Union City, CA 94587 | NO | 44 km |
1 | Walnut Creek, CA 94598 | WEAK | 70 km |
2 | Oakland, CA 94606 | LIGHT | 71 km |
1 | Oakland, CA 94607 | NO | 76 km |
2 | Oakland, CA 94610 | WEAK | 73 km |
1 | Oakland, CA 94618 | WEAK | 75 km |
1 | Albany, CA 94706 | NO | 82 km |
2 | Berkeley, CA 94708 | NO | 81 km |
1 | Richmond, CA 94804 | NO | 88 km |
1 | San Rafael, CA 94903 | NO | 108 km |
1 | Mill Valley, CA 94941 | NO | 100 km |
1 | Sausalito, CA 94965 | WEAK | 93 km |
1 | Aromas, CA 95004 | LIGHT | 50 km |
2 | Ben Lomond, CA 95005 | WEAK | 44 km |
1 | Boulder Creek, CA 95006 | LIGHT | 45 km |
8 | Campbell, CA 95008 | LIGHT | 25 km |
3 | Capitola, CA 95010 | WEAK | 46 km |
6 | Cupertino, CA 95014 | WEAK | 37 km |
5 | Felton, CA 95018 | WEAK | 43 km |
5 | Los Gatos, CA 95030 | WEAK | 30 km |
3 | Los Gatos, CA 95032 | WEAK | 26 km |
9 | Milpitas, CA 95035 | LIGHT | 18 km |
4 | Morgan Hill, CA 95037 | LIGHT | 21 km |
8 | Santa Clara, CA 95050 | WEAK | 25 km |
7 | Santa Clara, CA 95051 | WEAK | 27 km |
3 | Santa Clara, CA 95054 | WEAK | 26 km |
5 | Santa Cruz, CA 95060 | WEAK | 51 km |
5 | Santa Cruz, CA 95062 | WEAK | 48 km |
5 | Santa Cruz, CA 95064 | WEAK | 49 km |
4 | Scotts Valley, CA 95066 | WEAK | 40 km |
2 | Watsonville, CA 95076 | WEAK | 43 km |
8 | San Jose, CA 95110 | LIGHT | 21 km |
6 | San Jose, CA 95111 | WEAK | 15 km |
19 | San Jose, CA 95112 | LIGHT | 19 km |
1 | San Jose, CA 95113 | WEAK | 19 km |
5 | San Jose, CA 95117 | WEAK | 25 km |
5 | San Jose, CA 95118 | WEAK | 21 km |
11 | San Jose, CA 95119 | LIGHT | 16 km |
1 | San Jose, CA 95120 | WEAK | 21 km |
7 | San Jose, CA 95121 | LIGHT | 13 km |
3 | San Jose, CA 95122 | LIGHT | 15 km |
14 | San Jose, CA 95123 | WEAK | 17 km |
6 | San Jose, CA 95124 | WEAK | 23 km |
19 | San Jose, CA 95125 | LIGHT | 20 km |
9 | San Jose, CA 95126 | LIGHT | 21 km |
6 | San Jose, CA 95127 | WEAK | 13 km |
9 | San Jose, CA 95128 | WEAK | 23 km |
2 | San Jose, CA 95129 | WEAK | 29 km |
2 | San Jose, CA 95131 | LIGHT | 21 km |
4 | San Jose, CA 95132 | WEAK | 17 km |
4 | San Jose, CA 95133 | WEAK | 18 km |
1 | San Jose, CA 95134 | LIGHT | 26 km |
15 | San Jose, CA 95135 | LIGHT | 9 km |
12 | San Jose, CA 95136 | LIGHT | 17 km |
10 | San Jose, CA 95138 | WEAK | 12 km |
8 | San Jose, CA 95139 | LIGHT | 15 km |
2 | Mount Hamilton, CA 95140 | LIGHT | 10 km |
9 | San Jose, CA 95148 | LIGHT | 11 km |
4 | San Jose, CA 95192 | WEAK | 19 km |
1 | La Grange, CA 95329 | NO | 122 km |
Did you feel the 3.6 Alum Rock, CA earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Cupertino, Ca 2.8 M Earthquake, Friday Sep. 22 2023, 11:03:14 AMIzu Islands, Japan Region 5.0 M Earthquake, Saturday Sep. 23 2023, 1:33:14 AMPort-olry, Vanuatu 5.4 M Earthquake, Saturday Sep. 23 2023, 3:19:32 AMKepulauan Babar, Indonesia 5.8 M Earthquake, Friday Sep. 22 2023, 11:59:17 PMPrague, Oklahoma 3.2 M Earthquake, Friday Sep. 22 2023, 5:46:38 AMAlaska Peninsula 5.0 M Earthquake, Friday Sep. 22 2023, 1:04:41 AMOklahoma 2.8 M Earthquake, Friday Sep. 22 2023, 3:56:47 AMNicaragua 4.9 M Earthquake, Thursday Sep. 21 2023, 11:07:15 PMRabaul, Papua New Guinea 5.0 M Earthquake, Friday Sep. 22 2023, 11:11:42 AMVietnam 4.6 M Earthquake, Friday Sep. 22 2023, 7:45:48 AM