Earthquake Details
Pāhala, Hawaii Earthquake
The USGS has reported a 3.89 magnitude earthquake has struck 9 km ENE of Pāhala, Hawaii on Jun. 19 2022, 11:15:18 AM. ...at a depth of 33.07 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 3.89 Pāhala, Hawaii earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Foreshock | 2.93 | 15 km SSW of Leilani Estates, Hawaii | 3:01:37 AM | Jun. 05 2022 |
Foreshock | 3 | 1 km S of Pāhala, Hawaii | 6:13:44 AM | Jun. 05 2022 |
Foreshock | 2.46 | 9 km ENE of Pāhala, Hawaii | 3:36:32 PM | Jun. 05 2022 |
Foreshock | 3.21 | 7 km E of Pāhala, Hawaii | 7:22:47 AM | Jun. 08 2022 |
Foreshock | 3.55 | 1 km SW of Pāhala, Hawaii | 10:26:03 PM | Jun. 09 2022 |
Foreshock | 3.28 | 4 km SSW of Pāhala, Hawaii | 9:36:54 AM | Jun. 15 2022 |
Foreshock | 2.55 | 1 km SE of Pa‘auilo, Hawaii | 9:36:32 PM | Jun. 15 2022 |
Foreshock | 2.94 | 7 km E of Pāhala, Hawaii | 3:26:00 PM | Jun. 16 2022 |
Foreshock | 2.98 | 4 km SSW of Pāhala, Hawaii | 3:04:49 PM | Jun. 17 2022 |
Aftershock | 3.78 | 9 km E of Pāhala, Hawaii | 11:17:22 AM | Jun. 19 2022 |
Aftershock | 2.45 | 8 km NE of Pāhala, Hawaii | 11:27:42 AM | Jun. 19 2022 |
Aftershock | 2.72 | 11 km W of Kalaoa, Hawaii | 12:36:54 PM | Jun. 19 2022 |
Aftershock | 3.43 | 9 km ENE of Pāhala, Hawaii | 6:09:33 PM | Jun. 19 2022 |
Aftershock | 2.59 | 10 km SSE of Pāhala, Hawaii | 5:36:45 AM | Jun. 22 2022 |
Aftershock | 3.64 | 4 km SSW of Pāhala, Hawaii | 9:19:58 AM | Jun. 23 2022 |
Did you feel it?
75 others have felt the Pāhala, Hawaii earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
19 | Captain Cook, HI 96704 | LIGHT | 55 km |
1 | Hakalau, HI 96710 | WEAK | 76 km |
1 | Hana, HI 96713 | WEAK | 185 km |
1 | Hawaii National Park, HI 96718 | LIGHT | 36 km |
5 | Hilo, HI 96720 | WEAK | 58 km |
1 | Honokaa, HI 96727 | LIGHT | 97 km |
1 | Honomu, HI 96728 | WEAK | 81 km |
11 | Kailua Kona, HI 96740 | WEAK | 83 km |
2 | Kamuela, HI 96743 | LIGHT | 89 km |
1 | Keaau, HI 96749 | WEAK | 67 km |
1 | Kapaau, HI 96755 | LIGHT | 115 km |
1 | Kurtistown, HI 96760 | WEAK | 62 km |
5 | Mountain View, HI 96771 | WEAK | 56 km |
12 | Naalehu, HI 96772 | LIGHT | 48 km |
1 | Paauilo, HI 96776 | WEAK | 71 km |
1 | Pahala, HI 96777 | LIGHT | 36 km |
1 | Pahoa, HI 96778 | WEAK | 56 km |
3 | Pepeekeo, HI 96783 | WEAK | 76 km |
2 | Volcano, HI 96785 | LIGHT | 47 km |
2 | Honolulu, HI 96822 | WEAK | 342 km |
Did you feel the 3.89 Pāhala, Hawaii earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map