Earthquake Details
Dipayal, Nepal Earthquake
The USGS has reported a 4.9 magnitude earthquake has struck 43 km NE of Dipayal, Nepal on Oct. 03 2023, 2:40:52 PM, at a depth of 19.109 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Foreshock
This earthquake has been labeled a Foreshock. You can find information for the main earthquake here: Dipayal, Nepal 5.7 M Earthquake, Tuesday Oct. 03 2023, 3:06:04 PM
Did you feel it?
55 others have felt the Dipayal, Nepal earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Delhi, Delhi, Delhi, India | MODERATE | 404 km |
1 | Dilli Cantonment, Dilli Cantonment, Delhi, India | LIGHT | 411 km |
1 | Gokalpur, Gokalpur, Delhi, India | LIGHT | 396 km |
3 | Ni Dilli, Ni Dilli, Delhi, India | LIGHT | 405 km |
1 | Roshan Pura, Roshan Pura, Delhi, India | WEAK | 426 km |
2 | Tigri, Tigri, Delhi, India | LIGHT | 408 km |
1 | Faridabad, Faridabad, Haryana, India | WEAK | 405 km |
4 | Gurgaon, Gurgaon, Haryana, India | LIGHT | 429 km |
1 | Karnāl, Karnāl, Haryana, India | WEAK | 413 km |
1 | Taoru, Taoru, Haryana, India | LIGHT | 443 km |
1 | Shimla, Shimla, Himachal Pradesh, India | WEAK | 428 km |
1 | Bahror, Bahror, Rajasthan, India | LIGHT | 520 km |
2 | Jaipur, Jaipur, Rajasthan, India | WEAK | 608 km |
1 | Auras, Auras, Uttar Pradesh, India | WEAK | 300 km |
2 | Bareli, Bareli, Uttar Pradesh, India | LIGHT | 222 km |
2 | Dadri, Dadri, Uttar Pradesh, India | LIGHT | 375 km |
2 | Ghaziabad, Ghaziabad, Uttar Pradesh, India | LIGHT | 385 km |
1 | Cawnpore, Cawnpore, Uttar Pradesh, India | LIGHT | 353 km |
1 | Kanpur, Kanpur, Uttar Pradesh, India | LIGHT | 351 km |
3 | Lakhnau, Lakhnau, Uttar Pradesh, India | LIGHT | 301 km |
1 | Lakhīmpur, Lakhīmpur, Uttar Pradesh, India | WEAK | 184 km |
1 | Moradabad, Moradabad, Uttar Pradesh, India | LIGHT | 253 km |
1 | Muzaffarnagar, Muzaffarnagar, Uttar Pradesh, India | LIGHT | 344 km |
3 | Noida, Noida, Uttar Pradesh, India | LIGHT | 395 km |
3 | Dehra Dūn, Dehra Dūn, Uttaranchal, India | LIGHT | 320 km |
1 | Nainital, Nainital, Uttaranchal, India | MODERATE | 175 km |
1 | Rudraprayag, Rudraprayag, Uttaranchal, India | WEAK | 232 km |
1 | Rūrkī, Rūrkī, Uttaranchal, India | LIGHT | 326 km |
1 | Nepālgānj, Nepālgānj, Banke, Nepal | LIGHT | 169 km |
1 | Bhaktapur, Bhaktapur, Bhaktapur, Nepal | NO | 460 km |
2 | Bharatpur, Bharatpur, Chitwan, Nepal | LIGHT | 377 km |
1 | Amargadhi, Amargadhi, Dadeldhura, Nepal | LIGHT | 71 km |
1 | Dhangadhi, Dhangadhi, Kailali, Nepal | MODERATE | 115 km |
1 | Pokharā, Pokharā, Kaski, Nepal | LIGHT | 307 km |
1 | Lalitpur, Lalitpur, Lalitpur, Nepal | WEAK | 450 km |
1 | Biratnagar, Biratnagar, Morang, Nepal | WEAK | 686 km |
1 | Birendranagar, Birendranagar, Surkhet, Nepal | MODERATE | 118 km |
1 | Waling, Waling, Syangja, Nepal | LIGHT | 302 km |
Did you feel the 4.9 Dipayal, Nepal earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Cortes, Philippines 5.0 M Earthquake, Friday Dec. 08 2023, 11:25:53 AMPangai, Tonga 5.3 M Earthquake, Friday Dec. 08 2023, 3:53:38 PMBennington, Kansas 2.6 M Earthquake, Thursday Dec. 07 2023, 8:46:09 PMGizo, Solomon Islands 5.8 M Earthquake, Friday Dec. 08 2023, 11:41:02 AMSultan, Washington 2.7 M Earthquake, Thursday Dec. 07 2023, 2:04:59 PMBanning, Ca 2.6 M Earthquake, Thursday Dec. 07 2023, 12:11:53 PMChiautla De Tapia, Mexico 5.8 M Earthquake, Thursday Dec. 07 2023, 2:03:38 PMMarihatag, Philippines 4.5 M Earthquake, Friday Dec. 08 2023, 3:27:24 AMKermadec Islands Region 5.2 M Earthquake, Friday Dec. 08 2023, 8:12:15 AMPāhala, Hawaii 2.7 M Earthquake, Thursday Dec. 07 2023, 7:22:45 AM