Earthquake Details
Dipayal, Nepal Earthquake
The USGS has reported a 5.7 magnitude earthquake has struck 40 km NE of Dipayal, Nepal on Oct. 03 2023, 3:06:04 PM, at a depth of 20.134 km. There were some injuries and damage reported, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 5.7 Dipayal, Nepal earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Foreshock | 4.9 | 43 km NE of Dipayal, Nepal | 2:40:52 PM | Oct. 03 2023 |
Aftershock | 5 | 38 km NE of Dipayal, Nepal | 11:45:04 AM | Oct. 07 2023 |
Aftershock | 4.8 | 41 km NNE of Dipayal, Nepal | 12:22:22 AM | Oct. 12 2023 |
Did you feel it?
109 others have felt the Dipayal, Nepal earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
4 | Bhalswa Jahangirpur, Bhalswa Jahangirpur, Delhi, India | LIGHT | 406 km |
1 | Delhi, Delhi, Delhi, India | LIGHT | 404 km |
1 | Deoli, Deoli, Delhi, India | LIGHT | 409 km |
2 | Gharonda, Gharonda, Delhi, India | LIGHT | 399 km |
5 | Ni Dilli, Ni Dilli, Delhi, India | LIGHT | 405 km |
1 | Tigri, Tigri, Delhi, India | LIGHT | 408 km |
1 | Vadodara, Vadodara, Gujarat, India | NO | 1135 km |
3 | Faridabad, Faridabad, Haryana, India | LIGHT | 405 km |
12 | Gurgaon, Gurgaon, Haryana, India | LIGHT | 429 km |
1 | Karnāl, Karnāl, Haryana, India | WEAK | 415 km |
1 | Palwal, Palwal, Haryana, India | LIGHT | 412 km |
1 | Panchkula, Panchkula, Haryana, India | LIGHT | 442 km |
2 | Rewāri, Rewāri, Haryana, India | LIGHT | 477 km |
1 | Bhopal, Bhopal, Madhya Pradesh, India | LIGHT | 793 km |
1 | Tendūkheda, Tendūkheda, Madhya Pradesh, India | LIGHT | 696 km |
1 | Banaur, Banaur, Punjab, India | LIGHT | 453 km |
1 | Kharar, Kharar, Punjab, India | LIGHT | 465 km |
1 | Kot Ise Khan, Kot Ise Khan, Punjab, India | WEAK | 611 km |
2 | Jaipur, Jaipur, Rajasthan, India | LIGHT | 607 km |
1 | Allahganj, Allahganj, Uttar Pradesh, India | LIGHT | 265 km |
1 | Bachhraon, Bachhraon, Uttar Pradesh, India | LIGHT | 302 km |
2 | Bareli, Bareli, Uttar Pradesh, India | LIGHT | 220 km |
1 | Bulandshahr, Bulandshahr, Uttar Pradesh, India | MODERATE | 353 km |
1 | Dhanaura, Dhanaura, Uttar Pradesh, India | WEAK | 298 km |
4 | Dadri, Dadri, Uttar Pradesh, India | LIGHT | 375 km |
1 | Dasna, Dasna, Uttar Pradesh, India | LIGHT | 374 km |
7 | Ghaziabad, Ghaziabad, Uttar Pradesh, India | LIGHT | 386 km |
1 | Cawnpore, Cawnpore, Uttar Pradesh, India | LIGHT | 348 km |
4 | Lakhnau, Lakhnau, Uttar Pradesh, India | LIGHT | 296 km |
2 | Moradabad, Moradabad, Uttar Pradesh, India | WEAK | 254 km |
1 | Mīrat, Mīrat, Uttar Pradesh, India | WEAK | 350 km |
6 | Noida, Noida, Uttar Pradesh, India | LIGHT | 395 km |
1 | Pratapgarh City, Pratapgarh City, Uttar Pradesh, India | WEAK | 405 km |
2 | Bhowali, Bhowali, Uttaranchal, India | LIGHT | 169 km |
1 | Bageshwar, Bageshwar, Uttaranchal, India | LIGHT | 150 km |
2 | Dehra Dūn, Dehra Dūn, Uttaranchal, India | LIGHT | 323 km |
2 | Dehra Dūn Cantonment, Dehra Dūn Cantonment, Uttaranchal, India | LIGHT | 331 km |
2 | Haldwani cum Kathgodam, Haldwani cum Kathgodam, Uttaranchal, India | MODERATE | 172 km |
2 | Kaladungi, Kaladungi, Uttaranchal, India | LIGHT | 187 km |
2 | Kichha, Kichha, Uttaranchal, India | LIGHT | 183 km |
1 | Kotdwara, Kotdwara, Uttaranchal, India | LIGHT | 265 km |
1 | Nainital, Nainital, Uttaranchal, India | MODERATE | 176 km |
1 | Pithoragarh, Pithoragarh, Uttaranchal, India | LIGHT | 102 km |
1 | RÅ«drÄ?pur, RÅ«drÄ?pur, Uttaranchal, India | LIGHT | 173 km |
1 | Rūrkī, Rūrkī, Uttaranchal, India | LIGHT | 328 km |
1 | Bagluri, Bagluri, Baglung, Nepal | LIGHT | 267 km |
1 | Nepālgānj, Nepālgānj, Banke, Nepal | WEAK | 163 km |
1 | Bharatpur, Bharatpur, Chitwan, Nepal | WEAK | 372 km |
3 | Amargadhi, Amargadhi, Dadeldhura, Nepal | SEVERE | 71 km |
1 | Dailekh, Dailekh, Dailekh, Nepal | WEAK | 89 km |
1 | Dhangadhi, Dhangadhi, Kailali, Nepal | WEAK | 112 km |
2 | Pokharā, Pokharā, Kaski, Nepal | WEAK | 303 km |
1 | Kirtipur, Kirtipur, Kathmandu, Nepal | WEAK | 443 km |
2 | Lalitpur, Lalitpur, Lalitpur, Nepal | WEAK | 446 km |
1 | Kharan, Kharan, Baluchistan, Pakistan | WEAK | 1545 km |
1 | Islamabad, Islamabad, Federal Capital Area, Pakistan | NO | 907 km |
Did you feel the 5.7 Dipayal, Nepal earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Cortes, Philippines 5.0 M Earthquake, Friday Dec. 08 2023, 11:25:53 AMCherrapunji, India 4.2 M Earthquake, Friday Dec. 08 2023, 8:46:58 AMPangai, Tonga 5.3 M Earthquake, Friday Dec. 08 2023, 3:53:38 PMBennington, Kansas 2.6 M Earthquake, Thursday Dec. 07 2023, 8:46:09 PMGizo, Solomon Islands 5.8 M Earthquake, Friday Dec. 08 2023, 11:41:02 AMSultan, Washington 2.7 M Earthquake, Thursday Dec. 07 2023, 2:04:59 PMBanning, Ca 2.6 M Earthquake, Thursday Dec. 07 2023, 12:11:53 PMChiautla De Tapia, Mexico 5.8 M Earthquake, Thursday Dec. 07 2023, 2:03:38 PMMarihatag, Philippines 4.5 M Earthquake, Friday Dec. 08 2023, 3:27:24 AMKermadec Islands Region 5.2 M Earthquake, Friday Dec. 08 2023, 8:12:15 AM