Earthquake Details
Palomar Observatory, CA Earthquake
The USGS has reported a 4.15 magnitude earthquake has struck 5km NW of Palomar Observatory, CA on Mar. 31 2023, 6:16:07 PM, at a depth of 14.45 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 4.15 Palomar Observatory, CA earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Foreshock | 2.69 | 10km NNE of Ocotillo Wells, CA | 6:36:56 AM | Mar. 31 2023 |
Aftershock | 3.11 | 5km NW of Palomar Observatory, CA | 5:10:07 AM | Apr. 01 2023 |
Aftershock | 2.72 | 19km ESE of Anza, CA | 7:51:00 AM | Apr. 10 2023 |
Aftershock | 2.63 | 3km NW of Palomar Observatory, CA | 5:52:21 PM | Apr. 12 2023 |
Aftershock | 2.58 | 4km SSW of Anza, CA | 11:52:36 AM | Apr. 17 2023 |
Did you feel it?
6611 others have felt the Palomar Observatory, CA earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Denver, CO 80229 | NO | 1287 km |
1 | Henderson, NV 89015 | LIGHT | 343 km |
1 | North Las Vegas, NV 89031 | NO | 356 km |
1 | Los Angeles, CA 90028 | NO | 154 km |
1 | Los Angeles, CA 90034 | NO | 156 km |
1 | Los Angeles, CA 90057 | NO | 148 km |
1 | Downey, CA 90242 | WEAK | 130 km |
1 | Lynwood, CA 90262 | WEAK | 135 km |
1 | Rancho Palos Verdes, CA 90275 | NO | 142 km |
1 | Cypress, CA 90630 | NO | 116 km |
1 | Montebello, CA 90640 | WEAK | 132 km |
1 | Bellflower, CA 90706 | WEAK | 127 km |
1 | Lakewood, CA 90713 | WEAK | 124 km |
1 | San Pedro, CA 90731 | WEAK | 134 km |
1 | Carson, CA 90745 | NO | 135 km |
2 | Long Beach, CA 90803 | WEAK | 121 km |
1 | Long Beach, CA 90808 | NO | 123 km |
1 | Long Beach, CA 90815 | NO | 122 km |
1 | Sierra Madre, CA 91024 | NO | 138 km |
1 | Agoura Hills, CA 91301 | NO | 191 km |
1 | Porter Ranch, CA 91326 | NO | 183 km |
1 | Granada Hills, CA 91344 | NO | 179 km |
1 | Van Nuys, CA 91405 | NO | 169 km |
1 | Burbank, CA 91501 | NO | 158 km |
2 | Chino Hills, CA 91709 | WEAK | 99 km |
1 | Chino, CA 91710 | LIGHT | 100 km |
1 | Rancho Cucamonga, CA 91730 | WEAK | 102 km |
1 | Mira Loma, CA 91752 | LIGHT | 90 km |
1 | Walnut, CA 91789 | WEAK | 113 km |
1 | Boulevard, CA 91905 | NO | 93 km |
1 | Chula Vista, CA 91910 | NO | 84 km |
1 | Chula Vista, CA 91911 | LIGHT | 88 km |
1 | Chula Vista, CA 91913 | WEAK | 84 km |
1 | Chula Vista, CA 91914 | LIGHT | 81 km |
1 | Chula Vista, CA 91915 | LIGHT | 86 km |
1 | Imperial Beach, CA 91932 | LIGHT | 92 km |
2 | Jamul, CA 91935 | WEAK | 79 km |
4 | La Mesa, CA 91941 | LIGHT | 70 km |
1 | La Mesa, CA 91942 | LIGHT | 68 km |
1 | Lemon Grove, CA 91945 | LIGHT | 74 km |
1 | National City, CA 91950 | LIGHT | 82 km |
2 | Pine Valley, CA 91962 | LIGHT | 77 km |
1 | Potrero, CA 91963 | WEAK | 87 km |
1 | Spring Valley, CA 91977 | LIGHT | 74 km |
4 | Bonsall, CA 92003 | LIGHT | 32 km |
1 | Borrego Springs, CA 92004 | LIGHT | 62 km |
1 | Cardiff By the Sea, CA 92007 | LIGHT | 54 km |
7 | Carlsbad, CA 92008 | LIGHT | 48 km |
11 | Carlsbad, CA 92009 | WEAK | 47 km |
6 | Carlsbad, CA 92010 | LIGHT | 45 km |
3 | Carlsbad, CA 92011 | LIGHT | 49 km |
5 | Del Mar, CA 92014 | LIGHT | 55 km |
2 | El Cajon, CA 92019 | WEAK | 68 km |
2 | El Cajon, CA 92020 | LIGHT | 66 km |
7 | El Cajon, CA 92021 | LIGHT | 61 km |
8 | Encinitas, CA 92024 | WEAK | 50 km |
16 | Escondido, CA 92025 | LIGHT | 37 km |
19 | Escondido, CA 92026 | LIGHT | 30 km |
19 | Escondido, CA 92027 | LIGHT | 31 km |
25 | Fallbrook, CA 92028 | LIGHT | 35 km |
13 | Escondido, CA 92029 | LIGHT | 42 km |
6 | La Jolla, CA 92037 | WEAK | 68 km |
5 | Lakeside, CA 92040 | LIGHT | 53 km |
4 | Oceanside, CA 92054 | WEAK | 49 km |
16 | Oceanside, CA 92056 | LIGHT | 43 km |
10 | Oceanside, CA 92057 | LIGHT | 41 km |
4 | Oceanside, CA 92058 | LIGHT | 46 km |
4 | Pala, CA 92059 | LIGHT | 15 km |
1 | Pauma Valley, CA 92061 | STRONG | 16 km |
12 | Poway, CA 92064 | LIGHT | 47 km |
8 | Ramona, CA 92065 | LIGHT | 40 km |
1 | Ranchita, CA 92066 | LIGHT | 38 km |
1 | Rancho Santa Fe, CA 92067 | LIGHT | 50 km |
12 | San Marcos, CA 92069 | LIGHT | 35 km |
1 | Santa Ysabel, CA 92070 | LIGHT | 29 km |
8 | Santee, CA 92071 | LIGHT | 59 km |
1 | Solana Beach, CA 92075 | LIGHT | 55 km |
8 | San Marcos, CA 92078 | LIGHT | 41 km |
9 | Vista, CA 92081 | LIGHT | 42 km |
12 | Valley Center, CA 92082 | LIGHT | 21 km |
3 | Vista, CA 92083 | LIGHT | 40 km |
7 | Vista, CA 92084 | LIGHT | 36 km |
3 | Warner Springs, CA 92086 | LIGHT | 26 km |
2 | Rancho Santa Fe, CA 92091 | LIGHT | 53 km |
1 | San Marcos, CA 92096 | LIGHT | 39 km |
10 | San Diego, CA 92101 | LIGHT | 78 km |
4 | San Diego, CA 92103 | LIGHT | 75 km |
2 | San Diego, CA 92104 | WEAK | 75 km |
2 | San Diego, CA 92107 | LIGHT | 79 km |
2 | San Diego, CA 92108 | LIGHT | 72 km |
9 | San Diego, CA 92109 | LIGHT | 73 km |
2 | San Diego, CA 92110 | LIGHT | 75 km |
1 | San Diego, CA 92111 | WEAK | 69 km |
1 | San Diego, CA 92114 | LIGHT | 77 km |
2 | San Diego, CA 92115 | WEAK | 72 km |
4 | San Diego, CA 92116 | WEAK | 72 km |
5 | San Diego, CA 92117 | WEAK | 69 km |
4 | Coronado, CA 92118 | WEAK | 83 km |
5 | San Diego, CA 92119 | LIGHT | 66 km |
5 | San Diego, CA 92120 | LIGHT | 68 km |
5 | San Diego, CA 92121 | LIGHT | 62 km |
7 | San Diego, CA 92122 | LIGHT | 66 km |
5 | San Diego, CA 92123 | LIGHT | 68 km |
5 | San Diego, CA 92124 | WEAK | 65 km |
11 | San Diego, CA 92126 | LIGHT | 58 km |
11 | San Diego, CA 92127 | LIGHT | 46 km |
11 | San Diego, CA 92128 | LIGHT | 47 km |
8 | San Diego, CA 92129 | LIGHT | 52 km |
6 | San Diego, CA 92130 | LIGHT | 57 km |
10 | San Diego, CA 92131 | LIGHT | 55 km |
2 | San Diego, CA 92154 | LIGHT | 91 km |
1 | Indio, CA 92201 | WEAK | 73 km |
1 | Indio, CA 92203 | LIGHT | 75 km |
2 | Indian Wells, CA 92210 | LIGHT | 64 km |
3 | Palm Desert, CA 92211 | LIGHT | 69 km |
1 | Beaumont, CA 92223 | LIGHT | 61 km |
1 | Cathedral City, CA 92234 | LIGHT | 64 km |
1 | Desert Hot Springs, CA 92240 | WEAK | 74 km |
1 | Desert Hot Springs, CA 92241 | WEAK | 76 km |
3 | La Quinta, CA 92253 | WEAK | 66 km |
6 | Palm Desert, CA 92260 | WEAK | 59 km |
4 | Palm Springs, CA 92262 | LIGHT | 63 km |
6 | Palm Springs, CA 92264 | LIGHT | 54 km |
8 | Rancho Mirage, CA 92270 | LIGHT | 63 km |
2 | Thousand Palms, CA 92276 | LIGHT | 70 km |
1 | Adelanto, CA 92301 | LIGHT | 154 km |
1 | Fontana, CA 92336 | WEAK | 99 km |
1 | Phelan, CA 92371 | NO | 133 km |
1 | Yucaipa, CA 92399 | LIGHT | 74 km |
1 | San Bernardino, CA 92407 | NO | 96 km |
5 | Riverside, CA 92501 | WEAK | 81 km |
1 | Riverside, CA 92503 | LIGHT | 76 km |
2 | Riverside, CA 92504 | WEAK | 75 km |
1 | Riverside, CA 92505 | WEAK | 83 km |
3 | Riverside, CA 92506 | WEAK | 75 km |
1 | Riverside, CA 92507 | WEAK | 75 km |
4 | Lake Elsinore, CA 92530 | WEAK | 54 km |
5 | Aguanga, CA 92536 | LIGHT | 20 km |
1 | Anza, CA 92539 | LIGHT | 30 km |
6 | Hemet, CA 92543 | LIGHT | 38 km |
12 | Hemet, CA 92544 | LIGHT | 32 km |
6 | Hemet, CA 92545 | LIGHT | 43 km |
1 | Idyllwild, CA 92549 | LIGHT | 48 km |
1 | Mountain Center, CA 92561 | LIGHT | 47 km |
7 | Murrieta, CA 92562 | LIGHT | 41 km |
10 | Murrieta, CA 92563 | LIGHT | 34 km |
1 | Perris, CA 92570 | MODERATE | 60 km |
1 | Perris, CA 92571 | LIGHT | 58 km |
2 | San Jacinto, CA 92582 | LIGHT | 50 km |
4 | San Jacinto, CA 92583 | LIGHT | 47 km |
9 | Menifee, CA 92584 | LIGHT | 42 km |
1 | Sun City, CA 92585 | WEAK | 49 km |
5 | Sun City, CA 92586 | LIGHT | 47 km |
3 | Sun City, CA 92587 | WEAK | 49 km |
2 | Temecula, CA 92590 | WEAK | 34 km |
11 | Temecula, CA 92591 | LIGHT | 29 km |
16 | Temecula, CA 92592 | LIGHT | 22 km |
5 | Wildomar, CA 92595 | LIGHT | 44 km |
5 | Winchester, CA 92596 | LIGHT | 35 km |
1 | Foothill Ranch, CA 92610 | LIGHT | 80 km |
1 | Irvine, CA 92612 | LIGHT | 92 km |
1 | Irvine, CA 92618 | LIGHT | 84 km |
1 | Irvine, CA 92620 | WEAK | 88 km |
2 | Capistrano Beach, CA 92624 | LIGHT | 72 km |
1 | Corona del Mar, CA 92625 | LIGHT | 93 km |
2 | Costa Mesa, CA 92626 | NO | 99 km |
1 | Costa Mesa, CA 92627 | WEAK | 99 km |
6 | Dana Point, CA 92629 | LIGHT | 76 km |
3 | Lake Forest, CA 92630 | WEAK | 79 km |
2 | Laguna Woods, CA 92637 | WEAK | 81 km |
1 | Huntington Beach, CA 92648 | LIGHT | 109 km |
1 | Huntington Beach, CA 92649 | NO | 113 km |
4 | Laguna Beach, CA 92651 | LIGHT | 84 km |
1 | Laguna Hills, CA 92653 | WEAK | 78 km |
5 | Aliso Viejo, CA 92656 | LIGHT | 81 km |
2 | Newport Beach, CA 92660 | LIGHT | 95 km |
7 | San Clemente, CA 92672 | LIGHT | 62 km |
5 | San Clemente, CA 92673 | WEAK | 67 km |
8 | San Juan Capistrano, CA 92675 | LIGHT | 64 km |
2 | Silverado, CA 92676 | WEAK | 78 km |
10 | Laguna Niguel, CA 92677 | WEAK | 77 km |
1 | Trabuco Canyon, CA 92679 | NO | 69 km |
2 | Rancho Santa Margarita, CA 92688 | LIGHT | 72 km |
2 | Mission Viejo, CA 92691 | WEAK | 76 km |
4 | Mission Viejo, CA 92692 | LIGHT | 74 km |
5 | Ladera Ranch, CA 92694 | WEAK | 72 km |
1 | Santa Ana, CA 92701 | NO | 98 km |
1 | Santa Ana, CA 92705 | NO | 95 km |
1 | Santa Ana, CA 92706 | NO | 101 km |
2 | Tustin, CA 92780 | NO | 94 km |
1 | Tustin, CA 92782 | WEAK | 92 km |
1 | Anaheim, CA 92801 | WEAK | 110 km |
1 | Anaheim, CA 92804 | WEAK | 111 km |
1 | Anaheim, CA 92807 | WEAK | 98 km |
2 | Anaheim, CA 92808 | WEAK | 94 km |
1 | Fullerton, CA 92831 | NO | 108 km |
1 | Fullerton, CA 92832 | WEAK | 110 km |
1 | Garden Grove, CA 92841 | NO | 110 km |
1 | Garden Grove, CA 92843 | WEAK | 105 km |
1 | Norco, CA 92860 | LIGHT | 86 km |
1 | Placentia, CA 92870 | NO | 105 km |
2 | Corona, CA 92880 | LIGHT | 89 km |
1 | Corona, CA 92881 | WEAK | 76 km |
4 | Corona, CA 92883 | WEAK | 70 km |
1 | Yorba Linda, CA 92886 | NO | 101 km |
1 | Paso Robles, CA 93446 | NO | 432 km |
1 | Rosarito, Rosarito, Baja California, Mexico | WEAK | 118 km |
2 | Tijuana, Tijuana, Baja California, Mexico | WEAK | 96 km |
Did you feel the 4.15 Palomar Observatory, CA earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Izu Islands, Japan Region 6.1 M Earthquake, Tuesday Oct. 03 2023, 8:38:04 PMDipayal, Nepal 5.7 M Earthquake, Tuesday Oct. 03 2023, 3:06:02 PMNepal 4.9 M Earthquake, Tuesday Oct. 03 2023, 2:40:52 PMRotan, Texas 3.3 M Earthquake, Tuesday Oct. 03 2023, 1:06:21 AMKokopo, Papua New Guinea 5.7 M Earthquake, Tuesday Oct. 03 2023, 11:56:20 AMHeretaunga, New Zealand 3.4 M Earthquake, Tuesday Oct. 03 2023, 8:55:29 AMGrapevine, Ca 3.0 M Earthquake, Monday Oct. 02 2023, 10:03:08 AMHoquiam, Washington 2.6 M Earthquake, Monday Oct. 02 2023, 9:14:25 AMKarakenja, Tajikistan 5.3 M Earthquake, Monday Oct. 02 2023, 7:03:40 PMGoālpāra, India 5.4 M Earthquake, Monday Oct. 02 2023, 6:15:16 PM