Earthquake Details
Tres Pinos, CA Earthquake
The USGS has reported a 4.41 magnitude earthquake has struck 1km NNW of Tres Pinos, CA on Apr. 04 2023, 3:23:17 PM, at a depth of 10.16 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 4.41 Tres Pinos, CA earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Foreshock | 2.52 | 2km E of Aromas, CA | 1:42:26 PM | Apr. 04 2023 |
Aftershock | 2.46 | 10km S of Tres Pinos, CA | 9:00:56 PM | Apr. 06 2023 |
Aftershock | 2.47 | 12km ESE of Alum Rock, CA | 2:09:10 AM | Apr. 09 2023 |
Aftershock | 2.55 | 12km ESE of Alum Rock, CA | 3:21:21 AM | Apr. 09 2023 |
Aftershock | 2.6 | 24km NW of Parkfield, CA | 4:23:14 PM | Apr. 09 2023 |
Aftershock | 3 | 9km ENE of San Martin, CA | 10:40:32 AM | Apr. 11 2023 |
Aftershock | 3.32 | 4km NNW of Pinnacles, CA | 7:22:35 PM | Apr. 11 2023 |
Aftershock | 2.63 | 22km NW of San Simeon, CA | 7:10:56 PM | Apr. 12 2023 |
Aftershock | 2.68 | 6km NNW of Pinnacles, CA | 4:39:12 PM | Apr. 13 2023 |
Aftershock | 2.76 | 4km ENE of Pinnacles, CA | 2:39:19 AM | Apr. 17 2023 |
Aftershock | 2.54 | 2km ENE of Pinnacles, CA | 12:51:49 PM | Apr. 17 2023 |
Aftershock | 2.86 | 13km S of Tres Pinos, CA | 10:23:53 AM | Apr. 18 2023 |
Aftershock | 2.87 | 11km S of Tres Pinos, CA | 4:01:49 PM | Apr. 19 2023 |
Aftershock | 3.16 | 11km NNW of Hollister, CA | 2:13:56 AM | Apr. 21 2023 |
Aftershock | 2.93 | 15km S of Tres Pinos, CA | 7:04:33 PM | Apr. 21 2023 |
Aftershock | 2.7 | 11km NNW of Hollister, CA | 3:36:05 AM | Apr. 23 2023 |
Did you feel it?
8424 others have felt the Tres Pinos, CA earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Glenbrook, NV 89413 | WEAK | 277 km |
1 | Los Angeles, CA 90015 | NO | 413 km |
1 | Los Angeles, CA 90036 | NO | 405 km |
1 | Los Angeles, CA 90043 | LIGHT | 413 km |
1 | Los Angeles, CA 90058 | WEAK | 419 km |
1 | North Hollywood, CA 91601 | WEAK | 396 km |
1 | Ontario, CA 91761 | NO | 457 km |
1 | San Diego, CA 92114 | WEAK | 599 km |
1 | San Diego, CA 92130 | LIGHT | 569 km |
1 | Ludlow, CA 92338 | LIGHT | 496 km |
1 | Irvine, CA 92604 | LIGHT | 472 km |
1 | Rancho Santa Margarita, CA 92688 | WEAK | 487 km |
1 | Santa Ana, CA 92707 | WEAK | 465 km |
1 | Moorpark, CA 93021 | WEAK | 355 km |
1 | Oxnard, CA 93030 | LIGHT | 347 km |
1 | Goleta, CA 93117 | WEAK | 281 km |
3 | Atascadero, CA 93422 | LIGHT | 159 km |
1 | Paso Robles, CA 93446 | NO | 138 km |
1 | San Ardo, CA 93450 | LIGHT | 95 km |
1 | Dos Palos, CA 93620 | WEAK | 68 km |
1 | Fish Camp, CA 93623 | WEAK | 167 km |
28 | Los Banos, CA 93635 | LIGHT | 38 km |
1 | Madera, CA 93637 | WEAK | 104 km |
2 | Fresno, CA 93710 | WEAK | 139 km |
1 | Fresno, CA 93721 | WEAK | 138 km |
1 | Fresno, CA 93726 | NO | 139 km |
66 | Salinas, CA 93901 | LIGHT | 34 km |
20 | Salinas, CA 93905 | LIGHT | 30 km |
37 | Salinas, CA 93906 | LIGHT | 30 km |
49 | Salinas, CA 93907 | LIGHT | 31 km |
44 | Salinas, CA 93908 | LIGHT | 33 km |
4 | Big sur, CA 93920 | LIGHT | 82 km |
52 | Carmel, CA 93923 | LIGHT | 62 km |
13 | Carmel Valley, CA 93924 | LIGHT | 53 km |
1 | Gonzales, CA 93926 | LIGHT | 32 km |
1 | Greenfield, CA 93927 | WEAK | 65 km |
8 | King City, CA 93930 | LIGHT | 70 km |
69 | Marina, CA 93933 | LIGHT | 44 km |
117 | Monterey, CA 93940 | LIGHT | 53 km |
3 | Monterey, CA 93943 | WEAK | 55 km |
33 | Pacific Grove, CA 93950 | LIGHT | 58 km |
6 | Pebble Beach, CA 93953 | LIGHT | 61 km |
40 | Seaside, CA 93955 | LIGHT | 49 km |
8 | Soledad, CA 93960 | LIGHT | 45 km |
14 | Belmont, CA 94002 | LIGHT | 117 km |
8 | Brisbane, CA 94005 | WEAK | 138 km |
32 | Burlingame, CA 94010 | WEAK | 126 km |
10 | Daly City, CA 94014 | LIGHT | 139 km |
23 | Daly City, CA 94015 | LIGHT | 142 km |
18 | Half Moon Bay, CA 94019 | WEAK | 123 km |
11 | La Honda, CA 94020 | LIGHT | 99 km |
2 | Loma Mar, CA 94021 | LIGHT | 97 km |
31 | Los Altos, CA 94022 | WEAK | 97 km |
29 | Los Altos, CA 94024 | LIGHT | 92 km |
78 | Menlo Park, CA 94025 | WEAK | 105 km |
6 | Atherton, CA 94027 | WEAK | 107 km |
15 | Portola Valley, CA 94028 | LIGHT | 102 km |
5 | Millbrae, CA 94030 | WEAK | 130 km |
16 | Mountain View, CA 94035 | WEAK | 94 km |
1 | Moss Beach, CA 94038 | LIGHT | 133 km |
69 | Mountain View, CA 94040 | LIGHT | 93 km |
42 | Mountain View, CA 94041 | LIGHT | 93 km |
159 | Mountain View, CA 94043 | LIGHT | 96 km |
14 | Pacifica, CA 94044 | WEAK | 136 km |
4 | Pescadero, CA 94060 | LIGHT | 98 km |
29 | Redwood City, CA 94061 | WEAK | 109 km |
55 | Redwood City, CA 94062 | WEAK | 110 km |
78 | Redwood City, CA 94063 | LIGHT | 111 km |
41 | Redwood City, CA 94065 | LIGHT | 116 km |
23 | San Bruno, CA 94066 | LIGHT | 134 km |
43 | San Carlos, CA 94070 | LIGHT | 114 km |
40 | South San Francisco, CA 94080 | LIGHT | 136 km |
110 | Sunnyvale, CA 94085 | LIGHT | 90 km |
113 | Sunnyvale, CA 94086 | LIGHT | 89 km |
86 | Sunnyvale, CA 94087 | WEAK | 88 km |
94 | Sunnyvale, CA 94089 | LIGHT | 93 km |
44 | San Francisco, CA 94102 | LIGHT | 146 km |
76 | San Francisco, CA 94103 | LIGHT | 145 km |
13 | San Francisco, CA 94104 | LIGHT | 146 km |
49 | San Francisco, CA 94105 | LIGHT | 145 km |
55 | San Francisco, CA 94107 | WEAK | 143 km |
22 | San Francisco, CA 94108 | WEAK | 146 km |
54 | San Francisco, CA 94109 | LIGHT | 147 km |
66 | San Francisco, CA 94110 | WEAK | 143 km |
36 | San Francisco, CA 94111 | LIGHT | 146 km |
20 | San Francisco, CA 94112 | WEAK | 142 km |
61 | San Francisco, CA 94114 | WEAK | 145 km |
33 | San Francisco, CA 94115 | LIGHT | 147 km |
33 | San Francisco, CA 94116 | WEAK | 147 km |
68 | San Francisco, CA 94117 | LIGHT | 146 km |
76 | San Francisco, CA 94118 | LIGHT | 148 km |
62 | San Francisco, CA 94121 | LIGHT | 150 km |
87 | San Francisco, CA 94122 | LIGHT | 148 km |
49 | San Francisco, CA 94123 | LIGHT | 148 km |
14 | San Francisco, CA 94124 | WEAK | 140 km |
8 | San Francisco, CA 94127 | WEAK | 144 km |
3 | San Francisco, CA 94128 | LIGHT | 131 km |
4 | San Francisco, CA 94129 | LIGHT | 150 km |
3 | San Francisco, CA 94130 | WEAK | 146 km |
46 | San Francisco, CA 94131 | LIGHT | 144 km |
26 | San Francisco, CA 94132 | LIGHT | 145 km |
19 | San Francisco, CA 94133 | LIGHT | 147 km |
7 | San Francisco, CA 94134 | LIGHT | 140 km |
29 | San Francisco, CA 94158 | LIGHT | 143 km |
17 | Palo Alto, CA 94301 | LIGHT | 102 km |
24 | Palo Alto, CA 94303 | WEAK | 101 km |
64 | Palo Alto, CA 94304 | LIGHT | 101 km |
65 | Stanford, CA 94305 | LIGHT | 102 km |
24 | Palo Alto, CA 94306 | LIGHT | 99 km |
33 | San Mateo, CA 94401 | LIGHT | 123 km |
20 | San Mateo, CA 94402 | WEAK | 119 km |
56 | San Mateo, CA 94403 | WEAK | 119 km |
67 | San Mateo, CA 94404 | LIGHT | 119 km |
22 | Alameda, CA 94501 | WEAK | 137 km |
8 | Alameda, CA 94502 | WEAK | 132 km |
2 | Alamo, CA 94507 | LIGHT | 131 km |
1 | Brentwood, CA 94513 | NO | 128 km |
1 | Concord, CA 94518 | NO | 142 km |
3 | Concord, CA 94520 | WEAK | 149 km |
3 | Concord, CA 94521 | WEAK | 141 km |
7 | Danville, CA 94526 | WEAK | 127 km |
5 | El Cerrito, CA 94530 | WEAK | 151 km |
1 | Fairfield, CA 94534 | NO | 175 km |
34 | Fremont, CA 94536 | WEAK | 104 km |
62 | Fremont, CA 94538 | WEAK | 97 km |
26 | Fremont, CA 94539 | WEAK | 96 km |
29 | Hayward, CA 94541 | WEAK | 118 km |
4 | Hayward, CA 94542 | WEAK | 114 km |
37 | Hayward, CA 94544 | LIGHT | 113 km |
18 | Hayward, CA 94545 | WEAK | 116 km |
7 | Castro Valley, CA 94546 | LIGHT | 126 km |
9 | Lafayette, CA 94549 | WEAK | 141 km |
9 | Livermore, CA 94550 | WEAK | 84 km |
5 | Livermore, CA 94551 | WEAK | 113 km |
2 | Castro Valley, CA 94552 | WEAK | 117 km |
3 | Martinez, CA 94553 | WEAK | 151 km |
22 | Fremont, CA 94555 | WEAK | 107 km |
3 | Moraga, CA 94556 | LIGHT | 134 km |
1 | Napa, CA 94558 | WEAK | 206 km |
1 | Napa, CA 94559 | NO | 183 km |
43 | Newark, CA 94560 | LIGHT | 102 km |
3 | Oakley, CA 94561 | WEAK | 140 km |
2 | Orinda, CA 94563 | WEAK | 141 km |
1 | Pinole, CA 94564 | WEAK | 157 km |
11 | Pleasanton, CA 94566 | WEAK | 105 km |
19 | Dublin, CA 94568 | WEAK | 114 km |
1 | Rio Vista, CA 94571 | WEAK | 157 km |
20 | San Leandro, CA 94577 | WEAK | 126 km |
3 | San Leandro, CA 94578 | LIGHT | 123 km |
8 | San Leandro, CA 94579 | WEAK | 123 km |
7 | San Lorenzo, CA 94580 | WEAK | 121 km |
4 | San Ramon, CA 94582 | WEAK | 119 km |
19 | San Ramon, CA 94583 | WEAK | 122 km |
1 | Sunol, CA 94586 | WEAK | 98 km |
35 | Union City, CA 94587 | WEAK | 109 km |
39 | Pleasanton, CA 94588 | WEAK | 111 km |
2 | Vallejo, CA 94590 | NO | 166 km |
9 | Walnut Creek, CA 94595 | WEAK | 136 km |
10 | Walnut Creek, CA 94596 | WEAK | 136 km |
2 | Walnut Creek, CA 94597 | WEAK | 140 km |
2 | Walnut Creek, CA 94598 | WEAK | 137 km |
1 | Yountville, CA 94599 | NO | 201 km |
5 | Oakland, CA 94601 | WEAK | 134 km |
2 | Oakland, CA 94602 | WEAK | 136 km |
1 | Oakland, CA 94603 | WEAK | 129 km |
2 | Oakland, CA 94605 | WEAK | 129 km |
17 | Oakland, CA 94606 | LIGHT | 137 km |
42 | Oakland, CA 94607 | WEAK | 141 km |
19 | Emeryville, CA 94608 | WEAK | 143 km |
8 | Oakland, CA 94609 | WEAK | 142 km |
12 | Oakland, CA 94610 | WEAK | 138 km |
7 | Oakland, CA 94611 | WEAK | 139 km |
59 | Oakland, CA 94612 | LIGHT | 140 km |
1 | Oakland, CA 94613 | WEAK | 133 km |
2 | Oakland, CA 94618 | LIGHT | 141 km |
10 | Oakland, CA 94621 | WEAK | 130 km |
1 | Berkeley, CA 94702 | NO | 146 km |
2 | Berkeley, CA 94703 | LIGHT | 145 km |
9 | Berkeley, CA 94704 | WEAK | 144 km |
7 | Berkeley, CA 94705 | WEAK | 143 km |
1 | Albany, CA 94706 | NO | 148 km |
5 | Berkeley, CA 94710 | WEAK | 147 km |
5 | Berkeley, CA 94720 | WEAK | 145 km |
6 | Richmond, CA 94801 | WEAK | 158 km |
1 | El Sobrante, CA 94803 | LIGHT | 154 km |
7 | Richmond, CA 94804 | WEAK | 153 km |
1 | San Pablo, CA 94806 | NO | 158 km |
7 | San Rafael, CA 94901 | WEAK | 167 km |
5 | San Rafael, CA 94903 | WEAK | 173 km |
2 | Greenbrae, CA 94904 | WEAK | 167 km |
3 | Belvedere Tiburon, CA 94920 | WEAK | 157 km |
4 | Corte Madera, CA 94925 | WEAK | 163 km |
3 | Fairfax, CA 94930 | WEAK | 173 km |
1 | Larkspur, CA 94939 | WEAK | 165 km |
3 | Mill Valley, CA 94941 | WEAK | 164 km |
1 | Nicasio, CA 94946 | LIGHT | 185 km |
1 | Novato, CA 94947 | NO | 186 km |
1 | Petaluma, CA 94952 | LIGHT | 203 km |
4 | San Anselmo, CA 94960 | WEAK | 172 km |
11 | Sausalito, CA 94965 | WEAK | 157 km |
4 | Alviso, CA 95002 | WEAK | 93 km |
78 | Aptos, CA 95003 | LIGHT | 55 km |
9 | Aromas, CA 95004 | LIGHT | 30 km |
43 | Ben Lomond, CA 95005 | LIGHT | 76 km |
35 | Boulder Creek, CA 95006 | LIGHT | 84 km |
89 | Campbell, CA 95008 | LIGHT | 78 km |
19 | Capitola, CA 95010 | LIGHT | 60 km |
6 | Castroville, CA 95012 | LIGHT | 39 km |
1 | Coyote, CA 95013 | LIGHT | 60 km |
184 | Cupertino, CA 95014 | LIGHT | 89 km |
47 | Felton, CA 95018 | LIGHT | 73 km |
92 | Gilroy, CA 95020 | LIGHT | 33 km |
202 | Hollister, CA 95023 | MODERATE | 13 km |
46 | Los Gatos, CA 95030 | WEAK | 76 km |
65 | Los Gatos, CA 95032 | LIGHT | 71 km |
65 | Los Gatos, CA 95033 | LIGHT | 69 km |
82 | Milpitas, CA 95035 | LIGHT | 83 km |
103 | Morgan Hill, CA 95037 | LIGHT | 48 km |
6 | Moss Landing, CA 95039 | WEAK | 41 km |
17 | San Juan Bautista, CA 95045 | LIGHT | 20 km |
15 | San Martin, CA 95046 | LIGHT | 41 km |
97 | Santa Clara, CA 95050 | LIGHT | 83 km |
140 | Santa Clara, CA 95051 | LIGHT | 85 km |
91 | Santa Clara, CA 95054 | LIGHT | 87 km |
280 | Santa Cruz, CA 95060 | LIGHT | 80 km |
140 | Santa Cruz, CA 95062 | LIGHT | 63 km |
32 | Santa Cruz, CA 95064 | LIGHT | 70 km |
43 | Santa Cruz, CA 95065 | LIGHT | 64 km |
37 | Scotts Valley, CA 95066 | LIGHT | 69 km |
47 | Saratoga, CA 95070 | WEAK | 82 km |
39 | Soquel, CA 95073 | LIGHT | 62 km |
125 | Watsonville, CA 95076 | LIGHT | 42 km |
56 | San Jose, CA 95110 | LIGHT | 80 km |
25 | San Jose, CA 95111 | LIGHT | 70 km |
128 | San Jose, CA 95112 | LIGHT | 78 km |
29 | San Jose, CA 95113 | LIGHT | 78 km |
29 | San Jose, CA 95116 | LIGHT | 77 km |
42 | San Jose, CA 95117 | LIGHT | 80 km |
43 | San Jose, CA 95118 | WEAK | 72 km |
30 | San Jose, CA 95119 | LIGHT | 63 km |
66 | San Jose, CA 95120 | LIGHT | 64 km |
13 | San Jose, CA 95121 | LIGHT | 71 km |
18 | San Jose, CA 95122 | WEAK | 74 km |
120 | San Jose, CA 95123 | LIGHT | 67 km |
63 | San Jose, CA 95124 | WEAK | 74 km |
143 | San Jose, CA 95125 | LIGHT | 75 km |
100 | San Jose, CA 95126 | LIGHT | 79 km |
20 | San Jose, CA 95127 | LIGHT | 76 km |
94 | San Jose, CA 95128 | LIGHT | 79 km |
47 | San Jose, CA 95129 | LIGHT | 82 km |
22 | San Jose, CA 95130 | LIGHT | 79 km |
63 | San Jose, CA 95131 | LIGHT | 83 km |
19 | San Jose, CA 95132 | LIGHT | 81 km |
20 | San Jose, CA 95133 | LIGHT | 79 km |
111 | San Jose, CA 95134 | LIGHT | 89 km |
27 | San Jose, CA 95135 | LIGHT | 64 km |
66 | San Jose, CA 95136 | LIGHT | 70 km |
25 | San Jose, CA 95138 | LIGHT | 62 km |
12 | San Jose, CA 95139 | LIGHT | 62 km |
20 | San Jose, CA 95148 | LIGHT | 72 km |
8 | San Jose, CA 95192 | LIGHT | 78 km |
1 | Stockton, CA 95202 | NO | 129 km |
1 | Stockton, CA 95209 | WEAK | 138 km |
1 | Stockton, CA 95210 | WEAK | 136 km |
2 | Arnold, CA 95223 | WEAK | 203 km |
1 | Copperopolis, CA 95228 | WEAK | 139 km |
6 | Atwater, CA 95301 | WEAK | 82 km |
2 | Catheys Valley, CA 95306 | WEAK | 125 km |
8 | Ceres, CA 95307 | LIGHT | 90 km |
1 | Crows Landing, CA 95313 | WEAK | 72 km |
1 | Delhi, CA 95315 | LIGHT | 85 km |
1 | Escalon, CA 95320 | NO | 116 km |
3 | Gustine, CA 95322 | LIGHT | 55 km |
1 | Hickman, CA 95323 | LIGHT | 109 km |
1 | Hilmar, CA 95324 | LIGHT | 77 km |
1 | Hughson, CA 95326 | WEAK | 97 km |
1 | La Grange, CA 95329 | WEAK | 130 km |
1 | Le Grand, CA 95333 | WEAK | 109 km |
2 | Livingston, CA 95334 | WEAK | 80 km |
1 | Manteca, CA 95336 | WEAK | 115 km |
1 | Manteca, CA 95337 | WEAK | 105 km |
2 | Mariposa, CA 95338 | LIGHT | 146 km |
18 | Merced, CA 95340 | LIGHT | 105 km |
2 | Merced, CA 95341 | WEAK | 88 km |
1 | Midpines, CA 95345 | LIGHT | 148 km |
7 | Merced, CA 95348 | WEAK | 95 km |
1 | Modesto, CA 95350 | LIGHT | 101 km |
2 | Modesto, CA 95351 | LIGHT | 96 km |
8 | Modesto, CA 95354 | WEAK | 98 km |
9 | Modesto, CA 95355 | WEAK | 102 km |
4 | Modesto, CA 95356 | LIGHT | 105 km |
1 | Modesto, CA 95357 | WEAK | 104 km |
6 | Modesto, CA 95358 | WEAK | 92 km |
7 | Newman, CA 95360 | WEAK | 56 km |
3 | Oakdale, CA 95361 | WEAK | 119 km |
7 | Patterson, CA 95363 | WEAK | 77 km |
1 | Riverbank, CA 95367 | WEAK | 108 km |
1 | Salida, CA 95368 | LIGHT | 103 km |
3 | Sonora, CA 95370 | WEAK | 157 km |
1 | Tracy, CA 95376 | WEAK | 104 km |
1 | Tracy, CA 95377 | NO | 93 km |
1 | Tuolumne, CA 95379 | WEAK | 158 km |
4 | Turlock, CA 95380 | WEAK | 85 km |
8 | Turlock, CA 95382 | LIGHT | 91 km |
2 | Twain Harte, CA 95383 | WEAK | 169 km |
1 | Winton, CA 95388 | WEAK | 98 km |
1 | Yosemite National Park, CA 95389 | WEAK | 189 km |
2 | Santa Rosa, CA 95409 | NO | 215 km |
1 | Cazadero, CA 95421 | LIGHT | 263 km |
1 | Ukiah, CA 95482 | WEAK | 308 km |
1 | Carmichael, CA 95608 | WEAK | 202 km |
1 | Cool, CA 95614 | NO | 233 km |
1 | Davis, CA 95616 | WEAK | 199 km |
1 | Elk Grove, CA 95624 | NO | 182 km |
1 | Rio Linda, CA 95673 | WEAK | 210 km |
1 | Woodland, CA 95695 | NO | 215 km |
2 | Camino, CA 95709 | WEAK | 223 km |
1 | Sacramento, CA 95814 | NO | 198 km |
1 | Sacramento, CA 95821 | NO | 202 km |
1 | Sacramento, CA 95826 | WEAK | 194 km |
1 | Sacramento, CA 95831 | WEAK | 189 km |
1 | Sacramento, CA 95833 | NO | 202 km |
1 | Live Oak, CA 95953 | LIGHT | 274 km |
1 | Orland, CA 95963 | NO | 335 km |
1 | Fort Jones, CA 96032 | LIGHT | 552 km |
1 | Creswell, OR 97426 | WEAK | 801 km |
Did you feel the 4.41 Tres Pinos, CA earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Tres Pinos earthquake today Magnitude 4.5 earthquake hits Central California coast 6abc...
April 05 2023
A magnitude 4.5 earthquake shook the coast of Central California on Tuesday afternoon. .. Read More.
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Cupertino, Ca 2.8 M Earthquake, Friday Sep. 22 2023, 11:03:14 AMIzu Islands, Japan Region 5.0 M Earthquake, Saturday Sep. 23 2023, 1:33:14 AMPort-olry, Vanuatu 5.4 M Earthquake, Saturday Sep. 23 2023, 3:19:32 AMKepulauan Babar, Indonesia 5.8 M Earthquake, Friday Sep. 22 2023, 11:59:17 PMPrague, Oklahoma 3.2 M Earthquake, Friday Sep. 22 2023, 5:46:38 AMAlaska Peninsula 5.0 M Earthquake, Friday Sep. 22 2023, 1:04:41 AMOklahoma 2.8 M Earthquake, Friday Sep. 22 2023, 3:56:47 AMNicaragua 4.9 M Earthquake, Thursday Sep. 21 2023, 11:07:15 PMRabaul, Papua New Guinea 5.0 M Earthquake, Friday Sep. 22 2023, 11:11:42 AMVietnam 4.6 M Earthquake, Friday Sep. 22 2023, 7:45:48 AM