Earthquake Details
the Loyalty Islands Earthquake
The USGS has reported a 7.7 magnitude earthquake has struck southeast of the Loyalty Islands on May. 19 2023, 1:57:06 PM, at a depth of 37.748 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 7.7 the Loyalty Islands earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Aftershock | 7.7 | southeast of the Loyalty Islands | 1:57:07 PM | May. 19 2023 |
Aftershock | 5.9 | southeast of the Loyalty Islands | 2:06:24 PM | May. 19 2023 |
Aftershock | 5.7 | southeast of the Loyalty Islands | 2:10:44 PM | May. 19 2023 |
Aftershock | 5.4 | southeast of the Loyalty Islands | 2:27:57 PM | May. 19 2023 |
Aftershock | 5.3 | southeast of the Loyalty Islands | 3:02:30 PM | May. 19 2023 |
Aftershock | 5.4 | southeast of the Loyalty Islands | 3:09:23 PM | May. 19 2023 |
Aftershock | 5.3 | southeast of the Loyalty Islands | 3:22:38 PM | May. 19 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 3:33:07 PM | May. 19 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 3:50:14 PM | May. 19 2023 |
Aftershock | 5.5 | southeast of the Loyalty Islands | 3:54:04 PM | May. 19 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 4:06:05 PM | May. 19 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 4:25:52 PM | May. 19 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 4:36:49 PM | May. 19 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 5:08:21 PM | May. 19 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 5:34:10 PM | May. 19 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 6:02:12 PM | May. 19 2023 |
Aftershock | 5.5 | southeast of the Loyalty Islands | 6:13:39 PM | May. 19 2023 |
Aftershock | 5.3 | southeast of the Loyalty Islands | 7:27:22 PM | May. 19 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 9:15:46 PM | May. 19 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 9:44:12 PM | May. 19 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 9:46:34 PM | May. 19 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 4:14:52 AM | May. 20 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 9:03:59 AM | May. 20 2023 |
Aftershock | 7.4 | southeast of the Loyalty Islands | 12:51:00 PM | May. 20 2023 |
Aftershock | 7.1 | southeast of the Loyalty Islands | 12:51:01 PM | May. 20 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 1:06:36 PM | May. 20 2023 |
Aftershock | 6.5 | southeast of the Loyalty Islands | 1:09:54 PM | May. 20 2023 |
Aftershock | 5.4 | southeast of the Loyalty Islands | 1:17:49 PM | May. 20 2023 |
Aftershock | 5.4 | 298 km E of Vao, New Caledonia | 1:20:22 PM | May. 20 2023 |
Aftershock | 5.3 | southeast of the Loyalty Islands | 1:56:26 PM | May. 20 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 2:46:54 PM | May. 20 2023 |
Aftershock | 5.1 | 299 km E of Vao, New Caledonia | 3:31:26 PM | May. 20 2023 |
Aftershock | 5.2 | 284 km E of Vao, New Caledonia | 3:34:14 PM | May. 20 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 10:36:08 PM | May. 20 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 12:27:17 AM | May. 21 2023 |
Aftershock | 5.2 | southeast of the Loyalty Islands | 12:29:27 AM | May. 21 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 5:07:41 AM | May. 21 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 9:08:47 AM | May. 21 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 8:45:56 AM | May. 23 2023 |
Aftershock | 5.1 | southeast of the Loyalty Islands | 5:22:14 PM | May. 23 2023 |
Aftershock | 6.1 | 288 km E of Vao, New Caledonia | 5:41:58 PM | May. 23 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 8:26:43 PM | May. 23 2023 |
Aftershock | 5 | southeast of the Loyalty Islands | 9:23:22 AM | May. 25 2023 |
Aftershock | 5.5 | southeast of the Loyalty Islands | 9:39:37 PM | May. 25 2023 |
Did you feel it?
21 others have felt the the Loyalty Islands earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Sydney, Sydney, New South Wales, Australia | LIGHT | 2242 km |
1 | Suva, Suva, Central, Fiji Islands | NO | 984 km |
10 | Nouméa, Nouméa, Sud, New Caledonia | WEAK | 451 km |
3 | Païta, Païta, Sud, New Caledonia | LIGHT | 465 km |
1 | Wé, Wé, Îles, New Caledonia | WEAK | 440 km |
1 | Waitara, Waitara, Taranaki, New Zealand | WEAK | 1773 km |
4 | Kingston, Kingston, _no region, Norfolk Island | LIGHT | 695 km |
Did you feel the 7.7 the Loyalty Islands earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Chino Hills, Ca 2.8 M Earthquake, Saturday Jun. 10 2023, 4:42:26 AMAnderson Springs, Ca 2.6 M Earthquake, Saturday Jun. 10 2023, 2:43:04 AMLabasa, Fiji 5.8 M Earthquake, Saturday Jun. 10 2023, 9:12:50 PMTaiwan 4.7 M Earthquake, Saturday Jun. 10 2023, 5:12:34 PMSalta, Argentina 4.3 M Earthquake, Saturday Jun. 10 2023, 4:24:29 AMYujing, Taiwan 4.9 M Earthquake, Saturday Jun. 10 2023, 1:31:54 PMPinnacles, Ca 2.5 M Earthquake, Friday Jun. 09 2023, 4:32:47 PMCooper Landing, Alaska 3.1 M Earthquake, Friday Jun. 09 2023, 1:52:52 PMMacquarie Island Region 5.9 M Earthquake, Saturday Jun. 10 2023, 9:21:42 AMSouthern Mid-atlantic Ridge 5.7 M Earthquake, Friday Jun. 09 2023, 8:43:28 PM