Earthquake Details
Panama-Colombia border region Earthquake
The USGS has reported a 6.6 magnitude earthquake has struck Panama-Colombia border region on May. 24 2023, 10:05:33 PM, at a depth of 10 km. There were some injuries and damage reported, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 6.6 Panama-Colombia border region earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Aftershock | 6.6 | 43 km NE of Puerto Obaldía, Panama | 10:05:34 PM | May. 24 2023 |
Aftershock | 4.5 | Panama-Colombia border region | 2:35:13 AM | May. 25 2023 |
Did you feel it?
98 others have felt the Panama-Colombia border region earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Don Matías, Don Matías, Antioquia, Colombia | LIGHT | 326 km |
6 | Envigado, Envigado, Antioquia, Colombia | LIGHT | 347 km |
1 | Guatapé, Guatapé, Antioquia, Colombia | MODERATE | 364 km |
2 | Itagüí, Itagüí, Antioquia, Colombia | LIGHT | 343 km |
1 | Jardín, Jardín, Antioquia, Colombia | NO | 393 km |
1 | La Estrella, La Estrella, Antioquia, Colombia | LIGHT | 342 km |
7 | Medellín, Medellín, Antioquia, Colombia | LIGHT | 336 km |
1 | Necoclí, Necoclí, Antioquia, Colombia | STRONG | 63 km |
1 | Sabaneta, Sabaneta, Antioquia, Colombia | LIGHT | 346 km |
2 | Turbo, Turbo, Antioquia, Colombia | LIGHT | 97 km |
1 | Bogotá, Bogotá, Bogotá, Colombia | WEAK | 578 km |
3 | Cartagena, Cartagena, Bolívar, Colombia | WEAK | 244 km |
3 | Acandí, Acandí, Chocó, Colombia | STRONG | 42 km |
1 | La Calera, La Calera, Cundinamarca, Colombia | LIGHT | 578 km |
1 | Bosconia, Bosconia, César, Colombia | LIGHT | 376 km |
1 | Cotorra, Cotorra, Córdoba, Colombia | NO | 146 km |
3 | San Bernardo Viento, San Bernardo Viento, Córdoba, Colombia | MODERATE | 138 km |
2 | Alto de la Estancia, Alto de la Estancia, Coclé, Panama | MODERATE | 336 km |
2 | Las Guías Oriente, Las Guías Oriente, Coclé, Panama | LIGHT | 328 km |
2 | Río Hato, Río Hato, Coclé, Panama | LIGHT | 340 km |
2 | Metetí, Metetí, Darién, Panama | STRONG | 103 km |
1 | Santa Fé, Santa Fé, Darién, Panama | LIGHT | 116 km |
3 | Ancón, Ancón, Panamá, Panama | LIGHT | 267 km |
1 | Arraiján, Arraiján, Panamá, Panama | WEAK | 278 km |
1 | Balboa, Balboa, Panamá, Panama | WEAK | 268 km |
1 | Bejuco, Bejuco, Panamá, Panama | MODERATE | 305 km |
1 | Cerro Cama, Cerro Cama, Panamá, Panama | LIGHT | 307 km |
1 | Chame, Chame, Panamá, Panama | LIGHT | 304 km |
1 | La Chorrera, La Chorrera, Panamá, Panama | LIGHT | 292 km |
1 | Las Colinas, Las Colinas, Panamá, Panama | WEAK | 327 km |
1 | Las Cumbres, Las Cumbres, Panamá, Panama | MODERATE | 265 km |
1 | Lídice, Lídice, Panamá, Panama | LIGHT | 306 km |
2 | Nueva Gorgona, Nueva Gorgona, Panamá, Panama | LIGHT | 304 km |
15 | Panamá, Panamá, Panamá, Panama | LIGHT | 265 km |
2 | Puerto Caimito, Puerto Caimito, Panamá, Panama | WEAK | 285 km |
20 | San Miguelito, San Miguelito, Panamá, Panama | LIGHT | 262 km |
1 | San José, San José, San José, Costa Rica | WEAK | 772 km |
Did you feel the 6.6 Panama-Colombia border region earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Kenai Peninsula, Alaska 3.2 M Earthquake, Saturday Jun. 10 2023, 1:13:38 PMInami, Japan 4.6 M Earthquake, Sunday Jun. 11 2023, 1:20:53 AMChino Hills, Ca 2.8 M Earthquake, Saturday Jun. 10 2023, 4:42:26 AMAnderson Springs, Ca 2.6 M Earthquake, Saturday Jun. 10 2023, 2:43:04 AMFiji Region 5.8 M Earthquake, Saturday Jun. 10 2023, 9:12:50 PMTaiwan 4.7 M Earthquake, Saturday Jun. 10 2023, 5:12:34 PMSalta, Argentina 4.3 M Earthquake, Saturday Jun. 10 2023, 4:24:29 AMRestrepo, Colombia 4.3 M Earthquake, Saturday Jun. 10 2023, 1:53:57 AMYujing, Taiwan 4.9 M Earthquake, Saturday Jun. 10 2023, 1:31:54 PMPinnacles, Ca 2.5 M Earthquake, Friday Jun. 09 2023, 4:32:47 PM