Earthquake Details
Honshu, Japan Earthquake
The USGS has reported a 6.1 magnitude earthquake has struck near the east coast of Honshu, Japan on May. 26 2023, 7:03:24 PM, at a depth of 44.528 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 6.1 Honshu, Japan earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Aftershock | 4.6 | 14 km SSE of Asahi, Japan | 9:01:51 PM | May. 26 2023 |
Aftershock | 4.4 | 15 km S of Hasaki, Japan | 10:49:44 PM | May. 27 2023 |
Aftershock | 4.8 | 4 km S of Shiroi, Japan | 10:58:33 AM | Jun. 04 2023 |
Did you feel it?
185 others have felt the Honshu, Japan earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Shikatsu, Shikatsu, Aichi, Japan | WEAK | 334 km |
5 | Chiba, Chiba, Chiba, Japan | LIGHT | 58 km |
1 | Funabashi, Funabashi, Chiba, Japan | LIGHT | 68 km |
3 | Ichikawa, Ichikawa, Chiba, Japan | LIGHT | 73 km |
1 | Inzai, Inzai, Chiba, Japan | LIGHT | 66 km |
2 | Kashiwa, Kashiwa, Chiba, Japan | LIGHT | 77 km |
1 | Kimitsu, Kimitsu, Chiba, Japan | LIGHT | 74 km |
2 | Matsudo, Matsudo, Chiba, Japan | LIGHT | 77 km |
5 | Narashino, Narashino, Chiba, Japan | LIGHT | 65 km |
1 | Sawara, Sawara, Chiba, Japan | MODERATE | 61 km |
1 | Tomisato, Tomisato, Chiba, Japan | LIGHT | 52 km |
5 | Urayasu, Urayasu, Chiba, Japan | LIGHT | 73 km |
1 | Yachiyo, Yachiyo, Chiba, Japan | LIGHT | 63 km |
1 | Yotsukaidō, Yotsukaidō, Chiba, Japan | LIGHT | 57 km |
1 | Ōamishirasato, Ōamishirasato, Chiba, Japan | LIGHT | 48 km |
1 | Kōriyama, Kōriyama, Fukushima, Japan | LIGHT | 214 km |
1 | Namie, Namie, Fukushima, Japan | LIGHT | 228 km |
1 | Ōizumi, Ōizumi, Gumma, Japan | LIGHT | 137 km |
1 | Hitachi, Hitachi, Ibaraki, Japan | LIGHT | 127 km |
1 | Hitachinaka, Hitachinaka, Ibaraki, Japan | LIGHT | 107 km |
3 | Naka, Naka, Ibaraki, Japan | LIGHT | 80 km |
2 | Tsuchiura, Tsuchiura, Ibaraki, Japan | LIGHT | 83 km |
1 | Sendai, Sendai, Kagoshima, Japan | LIGHT | 1034 km |
2 | Atsugi, Atsugi, Kanagawa, Japan | LIGHT | 114 km |
1 | Ayase, Ayase, Kanagawa, Japan | LIGHT | 108 km |
1 | Fujisawa, Fujisawa, Kanagawa, Japan | LIGHT | 107 km |
1 | Hiratsuka, Hiratsuka, Kanagawa, Japan | LIGHT | 116 km |
1 | Kamakura, Kamakura, Kanagawa, Japan | LIGHT | 101 km |
8 | Kawasaki, Kawasaki, Kanagawa, Japan | LIGHT | 86 km |
2 | Sagamihara, Sagamihara, Kanagawa, Japan | LIGHT | 112 km |
1 | Yamato, Yamato, Kanagawa, Japan | LIGHT | 105 km |
8 | Yokohama, Yokohama, Kanagawa, Japan | LIGHT | 93 km |
3 | Yokosuka, Yokosuka, Kanagawa, Japan | MODERATE | 93 km |
1 | Zama, Zama, Kanagawa, Japan | LIGHT | 110 km |
1 | Zushi, Zushi, Kanagawa, Japan | WEAK | 99 km |
1 | Furukawa, Furukawa, Miyagi, Japan | WEAK | 343 km |
1 | Rifu, Rifu, Miyagi, Japan | WEAK | 317 km |
3 | Sendai, Sendai, Miyagi, Japan | LIGHT | 309 km |
1 | Tagajō, Tagajō, Miyagi, Japan | LIGHT | 313 km |
1 | Niigata, Niigata, Niigata, Japan | WEAK | 300 km |
1 | Ageo, Ageo, Saitama, Japan | LIGHT | 105 km |
1 | Kawagoe, Kawagoe, Saitama, Japan | LIGHT | 112 km |
4 | Kawaguchi, Kawaguchi, Saitama, Japan | LIGHT | 90 km |
2 | Koshigaya, Koshigaya, Saitama, Japan | LIGHT | 89 km |
2 | Misato, Misato, Saitama, Japan | LIGHT | 80 km |
3 | Saitama, Saitama, Saitama, Japan | LIGHT | 99 km |
1 | Sakado, Sakado, Saitama, Japan | LIGHT | 119 km |
5 | Sōka, Sōka, Saitama, Japan | LIGHT | 86 km |
1 | Toda, Toda, Saitama, Japan | LIGHT | 94 km |
1 | Tokorozawa, Tokorozawa, Saitama, Japan | LIGHT | 109 km |
3 | Wakō, Wakō, Saitama, Japan | LIGHT | 98 km |
1 | Yashio, Yashio, Saitama, Japan | LIGHT | 83 km |
1 | Fuji, Fuji, Shizuoka, Japan | WEAK | 176 km |
2 | Fujinomiya, Fujinomiya, Shizuoka, Japan | WEAK | 182 km |
1 | Hamamatsu, Hamamatsu, Shizuoka, Japan | WEAK | 272 km |
1 | Ōigawa, Ōigawa, Shizuoka, Japan | NO | 224 km |
1 | Takanezawa, Takanezawa, Tochigi, Japan | LIGHT | 138 km |
2 | Utsunomiya, Utsunomiya, Tochigi, Japan | LIGHT | 136 km |
1 | Chōfu, Chōfu, Tokio, Japan | LIGHT | 99 km |
1 | Higashimurayama, Higashimurayama, Tokio, Japan | LIGHT | 108 km |
2 | Hino, Hino, Tokio, Japan | LIGHT | 112 km |
1 | Koganei, Koganei, Tokio, Japan | WEAK | 103 km |
4 | Komae, Komae, Tokio, Japan | LIGHT | 96 km |
2 | Kunitachi, Kunitachi, Tokio, Japan | LIGHT | 109 km |
2 | Machida, Machida, Tokio, Japan | WEAK | 108 km |
1 | Musashimurayama, Musashimurayama, Tokio, Japan | LIGHT | 113 km |
4 | Musashino, Musashino, Tokio, Japan | LIGHT | 98 km |
1 | Tachikawa, Tachikawa, Tokio, Japan | LIGHT | 111 km |
1 | Tama, Tama, Tokio, Japan | MODERATE | 106 km |
52 | Tokyo, Tokyo, Tokio, Japan | LIGHT | 82 km |
Did you feel the 6.1 Honshu, Japan earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Chino Hills, Ca 2.8 M Earthquake, Saturday Jun. 10 2023, 4:42:26 AMAnderson Springs, Ca 2.6 M Earthquake, Saturday Jun. 10 2023, 2:43:04 AMFiji Region 5.8 M Earthquake, Saturday Jun. 10 2023, 9:12:50 PMTaiwan 4.7 M Earthquake, Saturday Jun. 10 2023, 5:12:34 PMSalta, Argentina 4.3 M Earthquake, Saturday Jun. 10 2023, 4:24:29 AMColombia 4.3 M Earthquake, Saturday Jun. 10 2023, 1:53:57 AMYujing, Taiwan 4.9 M Earthquake, Saturday Jun. 10 2023, 1:31:54 PMPinnacles, Ca 2.5 M Earthquake, Friday Jun. 09 2023, 4:32:47 PMCooper Landing, Alaska 3.1 M Earthquake, Friday Jun. 09 2023, 1:52:52 PMMacquarie Island Region 5.9 M Earthquake, Saturday Jun. 10 2023, 9:21:42 AM