Earthquake Details
Westley, CA Earthquake
The USGS has reported a 3.97 magnitude earthquake has struck 14 km SSW of Westley, CA on Sep. 18 2023, 5:15:32 PM, at a depth of 0.05 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Foreshock
This earthquake has been labeled a Foreshock. You can find information for the main earthquake here: Westley, Ca 4.5 M Earthquake, Monday Sep. 18 2023, 9:13:10 PM
Did you feel it?
362 others have felt the Westley, CA earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Irvine, CA 92604 | WEAK | 523 km |
1 | Los Banos, CA 93635 | LIGHT | 58 km |
1 | Salinas, CA 93906 | WEAK | 85 km |
1 | Menlo Park, CA 94025 | NO | 79 km |
3 | Redwood City, CA 94063 | WEAK | 82 km |
1 | Sunnyvale, CA 94087 | NO | 67 km |
1 | San Francisco, CA 94102 | LIGHT | 106 km |
1 | San Francisco, CA 94107 | WEAK | 104 km |
2 | San Francisco, CA 94109 | WEAK | 107 km |
1 | San Francisco, CA 94112 | NO | 106 km |
2 | San Francisco, CA 94114 | WEAK | 107 km |
1 | San Francisco, CA 94115 | LIGHT | 108 km |
1 | San Francisco, CA 94118 | WEAK | 110 km |
1 | San Francisco, CA 94122 | NO | 111 km |
1 | San Francisco, CA 94128 | LIGHT | 99 km |
3 | Stanford, CA 94305 | WEAK | 78 km |
1 | San Mateo, CA 94401 | LIGHT | 92 km |
3 | San Mateo, CA 94404 | WEAK | 88 km |
3 | Discovery Bay, CA 94505 | WEAK | 56 km |
1 | Fremont, CA 94539 | LIGHT | 56 km |
2 | Hayward, CA 94541 | LIGHT | 75 km |
6 | Livermore, CA 94550 | WEAK | 31 km |
1 | Martinez, CA 94553 | NO | 98 km |
1 | Napa, CA 94558 | WEAK | 145 km |
2 | Oakley, CA 94561 | LIGHT | 73 km |
1 | Dublin, CA 94568 | LIGHT | 62 km |
4 | Pleasanton, CA 94588 | WEAK | 60 km |
1 | Walnut Creek, CA 94595 | WEAK | 84 km |
1 | Walnut Creek, CA 94596 | WEAK | 82 km |
1 | Aptos, CA 95003 | WEAK | 71 km |
1 | Campbell, CA 95008 | LIGHT | 61 km |
1 | Cupertino, CA 95014 | NO | 73 km |
1 | Felton, CA 95018 | WEAK | 79 km |
1 | Santa Cruz, CA 95060 | WEAK | 88 km |
1 | Saratoga, CA 95070 | NO | 70 km |
1 | Watsonville, CA 95076 | WEAK | 69 km |
1 | San Jose, CA 95110 | WEAK | 56 km |
2 | San Jose, CA 95112 | WEAK | 54 km |
1 | San Jose, CA 95126 | NO | 57 km |
1 | San Jose, CA 95132 | WEAK | 48 km |
1 | San Jose, CA 95134 | WEAK | 58 km |
1 | San Jose, CA 95138 | WEAK | 45 km |
5 | Stockton, CA 95202 | WEAK | 57 km |
4 | Stockton, CA 95203 | LIGHT | 56 km |
5 | Stockton, CA 95204 | WEAK | 59 km |
5 | Stockton, CA 95206 | LIGHT | 55 km |
3 | Stockton, CA 95207 | WEAK | 62 km |
2 | Stockton, CA 95210 | WEAK | 65 km |
1 | Stockton, CA 95212 | WEAK | 67 km |
5 | Stockton, CA 95219 | WEAK | 70 km |
1 | French Camp, CA 95231 | LIGHT | 48 km |
2 | Lodi, CA 95240 | LIGHT | 75 km |
1 | Lodi, CA 95242 | NO | 78 km |
1 | Mountain Ranch, CA 95246 | LIGHT | 111 km |
3 | Murphys, CA 95247 | WEAK | 105 km |
1 | Valley Springs, CA 95252 | LIGHT | 89 km |
1 | Wilseyville, CA 95257 | WEAK | 128 km |
1 | Ballico, CA 95303 | WEAK | 54 km |
27 | Tracy, CA 95304 | LIGHT | 30 km |
2 | Ceres, CA 95307 | WEAK | 31 km |
1 | Denair, CA 95316 | WEAK | 52 km |
5 | Escalon, CA 95320 | WEAK | 48 km |
1 | Gustine, CA 95322 | LIGHT | 38 km |
3 | Hilmar, CA 95324 | LIGHT | 35 km |
1 | Hughson, CA 95326 | WEAK | 41 km |
5 | Lathrop, CA 95330 | LIGHT | 41 km |
1 | Livingston, CA 95334 | WEAK | 48 km |
3 | Manteca, CA 95336 | WEAK | 44 km |
12 | Manteca, CA 95337 | WEAK | 33 km |
2 | Merced, CA 95348 | NO | 68 km |
3 | Modesto, CA 95350 | WEAK | 35 km |
3 | Modesto, CA 95351 | WEAK | 32 km |
8 | Modesto, CA 95354 | LIGHT | 35 km |
8 | Modesto, CA 95356 | WEAK | 38 km |
2 | Modesto, CA 95357 | WEAK | 43 km |
4 | Modesto, CA 95358 | LIGHT | 25 km |
2 | Newman, CA 95360 | LIGHT | 17 km |
6 | Oakdale, CA 95361 | WEAK | 58 km |
51 | Patterson, CA 95363 | LIGHT | 5 km |
3 | Ripon, CA 95366 | WEAK | 38 km |
2 | Riverbank, CA 95367 | WEAK | 43 km |
1 | Salida, CA 95368 | LIGHT | 34 km |
23 | Tracy, CA 95376 | LIGHT | 35 km |
10 | Tracy, CA 95377 | WEAK | 26 km |
3 | Turlock, CA 95380 | WEAK | 36 km |
3 | Turlock, CA 95382 | WEAK | 39 km |
1 | Ione, CA 95640 | LIGHT | 103 km |
3 | Pioneer, CA 95666 | LIGHT | 152 km |
1 | Rescue, CA 95672 | WEAK | 144 km |
1 | Volcano, CA 95689 | WEAK | 128 km |
1 | Camino, CA 95709 | LIGHT | 154 km |
1 | Pollock Pines, CA 95726 | WEAK | 164 km |
1 | Sacramento, CA 95814 | LIGHT | 127 km |
Did you feel the 3.97 Westley, CA earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Cupertino, Ca 2.8 M Earthquake, Friday Sep. 22 2023, 11:03:14 AMIzu Islands, Japan Region 5.0 M Earthquake, Saturday Sep. 23 2023, 1:33:14 AMPort-olry, Vanuatu 5.4 M Earthquake, Saturday Sep. 23 2023, 3:19:32 AMKepulauan Babar, Indonesia 5.8 M Earthquake, Friday Sep. 22 2023, 11:59:17 PMPrague, Oklahoma 3.2 M Earthquake, Friday Sep. 22 2023, 5:46:38 AMAlaska Peninsula 5.0 M Earthquake, Friday Sep. 22 2023, 1:04:41 AMOklahoma 2.8 M Earthquake, Friday Sep. 22 2023, 3:56:47 AMNicaragua 4.9 M Earthquake, Thursday Sep. 21 2023, 11:07:15 PMRabaul, Papua New Guinea 5.0 M Earthquake, Friday Sep. 22 2023, 11:11:42 AMVietnam 4.6 M Earthquake, Friday Sep. 22 2023, 7:45:48 AM