Earthquake Details
Westley, CA Earthquake
The USGS has reported a 4.53 magnitude earthquake has struck 15 km SW of Westley, CA on Sep. 18 2023, 9:13:10 PM, at a depth of 3.51 km. There were no significant injuries or damage reported at this point, Friendly Forecast will update this report as events unfold.
Fore and Aftershocks
There has been other seismic activity around the 4.53 Westley, CA earthquake. Below you will find the fore and after shocks associated with it.
Quake Type | Magnitude | Location | Time | Date |
---|---|---|---|---|
Foreshock | 3.28 | 10 km NE of Morgan Hill, CA | 1:32:21 AM | Sep. 12 2023 |
Foreshock | 3.35 | 6 km NNW of Pinnacles, CA | 7:43:54 PM | Sep. 13 2023 |
Foreshock | 3.97 | 14 km SSW of Westley, CA | 5:15:32 PM | Sep. 18 2023 |
Foreshock | 3.49 | 15 km SW of Westley, CA | 8:44:30 PM | Sep. 18 2023 |
Aftershock | 3.15 | 16 km WSW of Patterson, CA | 9:40:58 PM | Sep. 18 2023 |
Aftershock | 3.18 | 17 km WSW of Patterson, CA | 10:25:21 PM | Sep. 18 2023 |
Aftershock | 3.11 | 16 km WSW of Patterson, CA | 3:21:53 AM | Sep. 19 2023 |
Aftershock | 2.91 | 4 km WSW of Cupertino, CA | 12:14:07 AM | Sep. 21 2023 |
Aftershock | 2.84 | 4 km WSW of Cupertino, CA | 11:03:14 AM | Sep. 22 2023 |
Did you feel it?
2965 others have felt the Westley, CA earthquake and have since reported it. See below for the response locations and intensities.
Community Internet Intensity Map
Responses | Location | Shaking | Distance |
---|---|---|---|
1 | Glenbrook, NV 89413 | WEAK | 214 km |
1 | Colton, CA 92324 | LIGHT | 523 km |
1 | Redlands, CA 92373 | NO | 534 km |
1 | Ventura, CA 93004 | NO | 399 km |
1 | Oxnard, CA 93033 | WEAK | 414 km |
1 | Coarsegold, CA 93614 | WEAK | 140 km |
1 | Dos Palos, CA 93620 | LIGHT | 72 km |
4 | Los Banos, CA 93635 | LIGHT | 58 km |
3 | Madera, CA 93636 | WEAK | 136 km |
1 | Oakhurst, CA 93644 | WEAK | 158 km |
1 | Fresno, CA 93710 | WEAK | 152 km |
1 | Fresno, CA 93720 | LIGHT | 150 km |
2 | Fresno, CA 93722 | WEAK | 144 km |
2 | Salinas, CA 93907 | WEAK | 80 km |
2 | Belmont, CA 94002 | WEAK | 89 km |
1 | Brisbane, CA 94005 | WEAK | 102 km |
1 | Burlingame, CA 94010 | LIGHT | 95 km |
1 | Daly City, CA 94015 | WEAK | 108 km |
4 | Half Moon Bay, CA 94019 | WEAK | 99 km |
3 | Los Altos, CA 94022 | WEAK | 75 km |
7 | Menlo Park, CA 94025 | LIGHT | 78 km |
1 | Atherton, CA 94027 | LIGHT | 80 km |
1 | Portola Valley, CA 94028 | LIGHT | 81 km |
1 | Moss Beach, CA 94038 | WEAK | 107 km |
1 | Mountain View, CA 94040 | WEAK | 70 km |
3 | Mountain View, CA 94041 | LIGHT | 69 km |
3 | Mountain View, CA 94043 | LIGHT | 69 km |
2 | Redwood City, CA 94061 | LIGHT | 83 km |
5 | Redwood City, CA 94062 | LIGHT | 89 km |
3 | Redwood City, CA 94063 | LIGHT | 81 km |
2 | San Bruno, CA 94066 | LIGHT | 102 km |
1 | San Carlos, CA 94070 | WEAK | 86 km |
2 | South San Francisco, CA 94080 | WEAK | 102 km |
3 | Sunnyvale, CA 94086 | WEAK | 64 km |
2 | Sunnyvale, CA 94087 | WEAK | 66 km |
2 | Sunnyvale, CA 94089 | LIGHT | 63 km |
1 | San Francisco, CA 94102 | WEAK | 106 km |
3 | San Francisco, CA 94103 | WEAK | 105 km |
1 | San Francisco, CA 94105 | WEAK | 104 km |
2 | San Francisco, CA 94107 | WEAK | 103 km |
1 | San Francisco, CA 94108 | WEAK | 105 km |
6 | San Francisco, CA 94109 | WEAK | 106 km |
2 | San Francisco, CA 94110 | LIGHT | 104 km |
2 | San Francisco, CA 94114 | WEAK | 106 km |
6 | San Francisco, CA 94115 | WEAK | 107 km |
1 | San Francisco, CA 94116 | NO | 110 km |
4 | San Francisco, CA 94117 | WEAK | 107 km |
5 | San Francisco, CA 94118 | LIGHT | 109 km |
2 | San Francisco, CA 94121 | LIGHT | 112 km |
3 | San Francisco, CA 94122 | WEAK | 111 km |
3 | San Francisco, CA 94123 | LIGHT | 108 km |
3 | San Francisco, CA 94131 | WEAK | 107 km |
2 | San Francisco, CA 94133 | LIGHT | 106 km |
1 | San Francisco, CA 94158 | WEAK | 103 km |
1 | Palo Alto, CA 94301 | WEAK | 75 km |
2 | Palo Alto, CA 94303 | WEAK | 73 km |
1 | Palo Alto, CA 94304 | WEAK | 77 km |
3 | Stanford, CA 94305 | LIGHT | 77 km |
2 | San Mateo, CA 94401 | WEAK | 91 km |
1 | San Mateo, CA 94402 | WEAK | 91 km |
1 | San Mateo, CA 94403 | NO | 89 km |
3 | San Mateo, CA 94404 | WEAK | 87 km |
4 | Discovery Bay, CA 94505 | LIGHT | 56 km |
1 | Antioch, CA 94509 | WEAK | 76 km |
2 | Brentwood, CA 94513 | LIGHT | 64 km |
1 | Antioch, CA 94531 | NO | 71 km |
2 | Fremont, CA 94536 | WEAK | 62 km |
2 | Fremont, CA 94539 | WEAK | 55 km |
1 | Hayward, CA 94545 | NO | 75 km |
2 | Livermore, CA 94550 | LIGHT | 30 km |
4 | Livermore, CA 94551 | WEAK | 55 km |
1 | Martinez, CA 94553 | NO | 97 km |
2 | Moraga, CA 94556 | WEAK | 84 km |
1 | Napa, CA 94558 | WEAK | 145 km |
2 | Orinda, CA 94563 | WEAK | 92 km |
3 | Pleasanton, CA 94566 | WEAK | 54 km |
2 | Dublin, CA 94568 | WEAK | 62 km |
1 | San Leandro, CA 94577 | NO | 82 km |
2 | San Ramon, CA 94582 | WEAK | 65 km |
1 | Sunol, CA 94586 | LIGHT | 53 km |
2 | Pleasanton, CA 94588 | LIGHT | 60 km |
1 | Walnut Creek, CA 94597 | NO | 86 km |
1 | Oakland, CA 94607 | WEAK | 97 km |
1 | Emeryville, CA 94608 | WEAK | 97 km |
1 | Berkeley, CA 94702 | NO | 99 km |
1 | Berkeley, CA 94704 | WEAK | 96 km |
1 | Albany, CA 94706 | WEAK | 101 km |
1 | Berkeley, CA 94709 | WEAK | 98 km |
1 | Berkeley, CA 94710 | NO | 101 km |
1 | San Rafael, CA 94903 | NO | 128 km |
1 | Petaluma, CA 94952 | NO | 156 km |
7 | Aptos, CA 95003 | WEAK | 70 km |
13 | Ben Lomond, CA 95005 | WEAK | 80 km |
3 | Boulder Creek, CA 95006 | WEAK | 81 km |
2 | Campbell, CA 95008 | WEAK | 61 km |
2 | Capitola, CA 95010 | WEAK | 77 km |
2 | Cupertino, CA 95014 | WEAK | 72 km |
8 | Felton, CA 95018 | LIGHT | 78 km |
4 | Gilroy, CA 95020 | WEAK | 52 km |
7 | Hollister, CA 95023 | LIGHT | 64 km |
1 | Los Gatos, CA 95030 | WEAK | 66 km |
3 | Los Gatos, CA 95032 | WEAK | 61 km |
8 | Los Gatos, CA 95033 | WEAK | 67 km |
1 | Milpitas, CA 95035 | LIGHT | 46 km |
3 | Morgan Hill, CA 95037 | WEAK | 41 km |
1 | Moss Landing, CA 95039 | LIGHT | 79 km |
2 | San Juan Bautista, CA 95045 | WEAK | 68 km |
3 | Santa Clara, CA 95050 | WEAK | 59 km |
4 | Santa Clara, CA 95051 | WEAK | 61 km |
3 | Santa Clara, CA 95054 | LIGHT | 59 km |
14 | Santa Cruz, CA 95060 | WEAK | 87 km |
2 | Santa Cruz, CA 95062 | LIGHT | 80 km |
5 | Santa Cruz, CA 95065 | WEAK | 75 km |
5 | Scotts Valley, CA 95066 | WEAK | 75 km |
3 | Saratoga, CA 95070 | LIGHT | 69 km |
3 | Soquel, CA 95073 | WEAK | 73 km |
6 | Watsonville, CA 95076 | WEAK | 68 km |
1 | San Jose, CA 95111 | NO | 50 km |
5 | San Jose, CA 95112 | WEAK | 53 km |
3 | San Jose, CA 95113 | WEAK | 54 km |
2 | San Jose, CA 95117 | WEAK | 60 km |
1 | San Jose, CA 95119 | NO | 49 km |
1 | San Jose, CA 95121 | LIGHT | 48 km |
1 | San Jose, CA 95122 | WEAK | 49 km |
3 | San Jose, CA 95123 | WEAK | 52 km |
9 | San Jose, CA 95125 | WEAK | 55 km |
3 | San Jose, CA 95126 | WEAK | 56 km |
1 | San Jose, CA 95127 | WEAK | 44 km |
2 | San Jose, CA 95128 | WEAK | 58 km |
1 | San Jose, CA 95131 | WEAK | 53 km |
1 | San Jose, CA 95133 | NO | 50 km |
4 | San Jose, CA 95134 | WEAK | 57 km |
5 | San Jose, CA 95136 | WEAK | 52 km |
2 | San Jose, CA 95148 | NO | 44 km |
1 | Stockton, CA 95202 | LIGHT | 58 km |
3 | Stockton, CA 95203 | LIGHT | 57 km |
1 | Stockton, CA 95204 | LIGHT | 59 km |
3 | Stockton, CA 95206 | LIGHT | 55 km |
1 | Stockton, CA 95212 | NO | 67 km |
1 | Stockton, CA 95215 | LIGHT | 57 km |
4 | Stockton, CA 95219 | WEAK | 70 km |
2 | Arnold, CA 95223 | LIGHT | 144 km |
4 | Linden, CA 95236 | WEAK | 72 km |
1 | Lockeford, CA 95237 | NO | 81 km |
1 | Lodi, CA 95242 | LIGHT | 78 km |
3 | Valley Springs, CA 95252 | WEAK | 90 km |
4 | Atwater, CA 95301 | WEAK | 58 km |
7 | Tracy, CA 95304 | LIGHT | 30 km |
6 | Ceres, CA 95307 | LIGHT | 33 km |
1 | Crows Landing, CA 95313 | LIGHT | 24 km |
2 | Delhi, CA 95315 | LIGHT | 46 km |
1 | Escalon, CA 95320 | LIGHT | 49 km |
6 | Gustine, CA 95322 | LIGHT | 39 km |
3 | Hilmar, CA 95324 | LIGHT | 36 km |
2 | Hughson, CA 95326 | LIGHT | 43 km |
1 | Jamestown, CA 95327 | LIGHT | 86 km |
1 | Lathrop, CA 95330 | LIGHT | 41 km |
1 | Le Grand, CA 95333 | LIGHT | 96 km |
3 | Livingston, CA 95334 | LIGHT | 49 km |
6 | Manteca, CA 95336 | LIGHT | 45 km |
2 | Manteca, CA 95337 | WEAK | 34 km |
1 | Mariposa, CA 95338 | WEAK | 120 km |
3 | Merced, CA 95340 | WEAK | 82 km |
1 | Merced, CA 95341 | LIGHT | 73 km |
2 | Merced, CA 95348 | LIGHT | 69 km |
9 | Modesto, CA 95350 | LIGHT | 36 km |
3 | Modesto, CA 95351 | LIGHT | 33 km |
2 | Modesto, CA 95354 | LIGHT | 36 km |
9 | Modesto, CA 95355 | LIGHT | 40 km |
6 | Modesto, CA 95356 | LIGHT | 39 km |
1 | Modesto, CA 95357 | LIGHT | 44 km |
5 | Modesto, CA 95358 | LIGHT | 26 km |
11 | Newman, CA 95360 | LIGHT | 17 km |
3 | Oakdale, CA 95361 | LIGHT | 59 km |
31 | Patterson, CA 95363 | LIGHT | 7 km |
2 | Ripon, CA 95366 | WEAK | 39 km |
4 | Salida, CA 95368 | WEAK | 35 km |
1 | Sonora, CA 95370 | LIGHT | 103 km |
6 | Tracy, CA 95376 | LIGHT | 35 km |
5 | Tracy, CA 95377 | LIGHT | 26 km |
11 | Turlock, CA 95380 | LIGHT | 37 km |
12 | Turlock, CA 95382 | LIGHT | 40 km |
2 | Twain Harte, CA 95383 | WEAK | 117 km |
3 | Waterford, CA 95386 | LIGHT | 64 km |
2 | Winton, CA 95388 | LIGHT | 65 km |
1 | Tracy, CA 95391 | WEAK | 43 km |
1 | Glen Ellen, CA 95442 | NO | 149 km |
1 | McKinleyville, CA 95519 | LIGHT | 456 km |
2 | Davis, CA 95616 | NO | 132 km |
2 | Folsom, CA 95630 | WEAK | 136 km |
2 | Jackson, CA 95642 | LIGHT | 110 km |
2 | Pioneer, CA 95666 | WEAK | 153 km |
1 | Placerville, CA 95667 | LIGHT | 151 km |
1 | Sloughhouse, CA 95683 | WEAK | 120 km |
1 | Somerset, CA 95684 | WEAK | 145 km |
1 | Vacaville, CA 95687 | NO | 113 km |
1 | Volcano, CA 95689 | LIGHT | 129 km |
1 | Camino, CA 95709 | LIGHT | 155 km |
1 | Sacramento, CA 95820 | NO | 122 km |
1 | Nevada City, CA 95959 | WEAK | 213 km |
3 | South Lake Tahoe, CA 96150 | WEAK | 194 km |
Did you feel the 4.53 Westley, CA earthquake? If you felt the quake you can report it here to the USGS.
Other Imagery and Data
GEO Community Internet Intensity Map
Intensity vs Distance Plot
Responses vs Time Plot
Macroseismic Intensity Map
Peak Ground Acceleration Map
Peak Ground Velocity Map
0.3 Second Peak Spectral Acceleration Map
1 Second Peak Spectral Acceleration Map
3 Second Peak Spectral Acceleration Map
Below are the most recent earthquakes that have happened around the world. Visit our World Earthquake Watch page for a more complete list.
Cupertino, Ca 2.8 M Earthquake, Friday Sep. 22 2023, 11:03:14 AMIzu Islands, Japan Region 5.0 M Earthquake, Saturday Sep. 23 2023, 1:33:14 AMPort-olry, Vanuatu 5.4 M Earthquake, Saturday Sep. 23 2023, 3:19:32 AMKepulauan Babar, Indonesia 5.8 M Earthquake, Friday Sep. 22 2023, 11:59:17 PMPrague, Oklahoma 3.2 M Earthquake, Friday Sep. 22 2023, 5:46:38 AMAlaska Peninsula 5.0 M Earthquake, Friday Sep. 22 2023, 1:04:41 AMOklahoma 2.8 M Earthquake, Friday Sep. 22 2023, 3:56:47 AMNicaragua 4.9 M Earthquake, Thursday Sep. 21 2023, 11:07:15 PMRabaul, Papua New Guinea 5.0 M Earthquake, Friday Sep. 22 2023, 11:11:42 AMVietnam 4.6 M Earthquake, Friday Sep. 22 2023, 7:45:48 AM