United States

Cheney, KS Weather Archive

Below you will find the last 24 hours of weather readings for Cheney KS

Cheney KS Today's Weather Data

Observed at: Cheney, KS

Hour Observerd Temp Pressure Visibility Humidity Dew Point Wind
06:00 Mostly Cloudy 69°F (20.6°C) 98.21 kPa 10 miles 63% 55.9°F (13.3°C) 10 mph S 173.75°
05:00 Partly Cloudy 69°F (20.6°C) 98.21 kPa 10 miles 63% 55.9°F (13.3°C) 9 mph S 173.75°
04:00 Mostly Cloudy 70°F (21.1°C) 98.21 kPa 10 miles 61% 55.9°F (13.3°C) 9 mph S 173.75°24 mph
03:00 Mostly Cloudy 71°F (21.7°C) 101.59 kPa 10 miles 59% 55.9°F (13.3°C) 10 mph S 173.75°24 mph
02:00 Partly Cloudy 72°F (22.2°C) 101.59 kPa 10 miles 57% 55.9°F (13.3°C) 11 mph S 173.75°25 mph
01:00 Partly Cloudy 72°F (22.2°C) 101.59 kPa 10 miles 57% 55.9°F (13.3°C) 11 mph S 173.75°19 mph
00:00 Partly Cloudy 71°F (21.7°C) 101.59 kPa 10 miles 59% 55.9°F (13.3°C) 11 mph S 173.75°25 mph
23:00 Partly Cloudy 74°F (23.3°C) 101.59 kPa 10 miles 54% 55.9°F (13.3°C) 12 mph S 173.75°
22:00 Partly Cloudy 76°F (24.4°C) 101.59 kPa 10 miles 50% 55.9°F (13.3°C) 15 mph S 173.75°24 mph
21:00 Partly Cloudy 76°F (24.4°C) 101.59 kPa 10 miles 50% 55.9°F (13.3°C) 15 mph S 173.75°23 mph
20:00 Partly Cloudy 80°F (26.7°C) 98.21 kPa 10 miles 39% 53.1°F (11.7°C) 11 mph S 173.75°
19:00 Partly Cloudy 80°F (26.7°C) 98.21 kPa 10 miles 39% 53.1°F (11.7°C) 11 mph S 173.75°
18:00 Mostly Cloudy 83°F (28.3°C) 98.21 kPa 10 miles 36% 53.1°F (11.7°C) 11 mph S 173.75°19 mph
17:00 Partly Cloudy 88°F (31.1°C) 101.59 kPa 10 miles 30% 53.1°F (11.7°C) 16 mph S 173.75°23 mph
16:00 Partly Cloudy 87°F (30.6°C) 101.59 kPa 10 miles 32% 54°F (12.2°C) 13 mph S 173.75°19 mph
15:00 Mostly Cloudy 88°F (31.1°C) 101.59 kPa 10 miles 33% 55°F (12.8°C) 15 mph S 173.75°20 mph
14:00 Mostly Cloudy 88°F (31.1°C) 101.59 kPa 10 miles 33% 55°F (12.8°C) 15 mph S 173.75°20 mph
13:00 Fair 88°F (31.1°C) 101.59 kPa 10 miles 30% 52.7°F (11.5°C) 17 mph SW 218.75°24 mph
12:00 Partly Cloudy 88°F (31.1°C) 101.59 kPa 10 miles 34% 55.9°F (13.3°C) 17 mph S 173.75°26 mph
11:00 Partly Cloudy 84°F (28.9°C) 101.59 kPa 10 miles 41% 57.9°F (14.4°C) 12 mph S 173.75°28 mph
10:00 A Few Clouds 80°F (26.7°C) 101.59 kPa 10 miles 49% 59°F (15°C) 9 mph S 173.75°25 mph
09:00 A Few Clouds 76°F (24.4°C) 101.59 kPa 10 miles 58% 60.1°F (15.6°C) 9 mph S 173.75°
08:00 A Few Clouds 70°F (21.1°C) 101.59 kPa 10 miles 68% 59°F (15°C) 8 mph S 173.75°
07:00 A Few Clouds 64°F (17.8°C) 101.59 kPa 10 miles 81% 57.9°F (14.4°C) 6 mph S 173.75°


Home | Earthquakes | About Us | Contact Us | Privacy

Copyright Friendly Forecast 2012 - 2023