United States

Cheney, KS Weather Archive

Below you will find the last 24 hours of weather readings for Cheney KS

Cheney KS Today's Weather Data

Observed at: Cheney, KS

Hour Observerd Temp Pressure Visibility Humidity Dew Point Wind
13:00 Partly Cloudy 79°F (26.1°C) 98.21 kPa 10 miles 58% 63°F (17.2°C) 3 mph W 263.75°
12:00 Partly Cloudy 76°F (24.4°C) 98.21 kPa 10 miles 69% 64.9°F (18.3°C) 5 mph NW 308.75°16 mph
11:00 Mostly Cloudy 73°F (22.8°C) 98.21 kPa 10 miles 74% 64°F (17.8°C) 11 mph NW 308.75°
10:00 Overcast 69°F (20.6°C) 98.21 kPa 10 miles 78% 62.1°F (16.7°C) 4 mph W 263.75°
09:00 Overcast 66°F (18.9°C) 98.21 kPa 10 miles 90% 63°F (17.2°C) 3 mph S 173.75°
08:00 Overcast 66°F (18.9°C) 98.21 kPa 10 miles 90% 63°F (17.2°C) 6 mph S 173.75°
07:00 Overcast 66°F (18.9°C) 98.21 kPa 10 miles 90% 63°F (17.2°C) 6 mph S 173.75°
06:00 Mostly Cloudy 64°F (17.8°C) 98.21 kPa 10 miles 93% 62.1°F (16.7°C) 4 mph S 173.75°
05:00 Mostly Cloudy 65°F (18.3°C) 98.21 kPa 10 miles 87% 61°F (16.1°C) 13 mph N 5°
04:00 Light Rain 64°F (17.8°C) 98.21 kPa 10 miles 93% 62.1°F (16.7°C) 19 mph E 83.75°
03:00 Thunderstorm Light Rain 65°F (18.3°C) 98.21 kPa 8 miles 93% 63°F (17.2°C) 5 mph SW 218.75°21 mph
02:00 Thunderstorm Rain Fog/Mist 65°F (18.3°C) 98.21 kPa 1 miles 87% 61°F (16.1°C) 16 mph NW 308.75°29 mph
01:00 Overcast 69°F (20.6°C) 98.21 kPa 10 miles 73% 60.1°F (15.6°C) 12 mph N 5°23 mph
00:00 Mostly Cloudy 72°F (22.2°C) 98.21 kPa 10 miles 66% 60.1°F (15.6°C) 15 mph N 5°21 mph
23:00 Mostly Cloudy 76°F (24.4°C) 98.21 kPa 10 miles 67% 64°F (17.8°C) 12 mph NW 308.75°
22:00 Mostly Cloudy 74°F (23.3°C) 98.21 kPa 10 miles 74% 64.9°F (18.3°C) 6 mph S 173.75°19 mph
21:00 Mostly Cloudy 75°F (23.9°C) 98.21 kPa 10 miles 71% 64.9°F (18.3°C) 11 mph E 83.75°21 mph
20:00 Mostly Cloudy 75°F (23.9°C) 98.21 kPa 10 miles 76% 66.9°F (19.4°C) 10 mph E 83.75°27 mph
19:00 Thunderstorm Light Rain 77°F (25°C) 98.21 kPa 10 miles 71% 66.9°F (19.4°C) 5 mph S 173.75°
18:00 Thunderstorm 81°F (27.2°C) 98.21 kPa 10 miles 61% 66°F (18.9°C) 5 mph N 5°
17:00 Overcast 81°F (27.2°C) 98.21 kPa 10 miles 57% 64°F (17.8°C) 10 mph S 173.75°17 mph
16:00 Thunderstorm 78°F (25.6°C) 98.21 kPa 10 miles 64% 64.9°F (18.3°C) 11 mph S 173.75°19 mph
15:00 Thunderstorm 83°F (28.3°C) 98.21 kPa 10 miles 55% 64.9°F (18.3°C) 6 mph NW 308.75°34 mph
14:00 Thunderstorm 86°F (30°C) 98.21 kPa 10 miles 51% 66°F (18.9°C) 15 mph NW 308.75°


Home | Earthquakes | About Us | Contact Us | Privacy

Copyright Friendly Forecast 2012 - 2023