United States

Ashburn, VA Weather Archive

Below you will find the last 24 hours of weather readings for Ashburn VA

Ashburn VA Today's Weather Data

Observed at: Ashburn, VA

Hour Observerd Temp Pressure Visibility Humidity Dew Point Wind
23:00 Fair 36°F (2.2°C) 101.59 kPa 10 miles 87% 32°F (0°C) 4 mph NE 38.75°
22:00 Fair 41°F (5°C) 101.59 kPa 10 miles 70% 32°F (0°C) 3 mph E 83.75°
21:00 Overcast 43°F (6.1°C) 101.59 kPa 10 miles 66% 32°F (0°C) 3 mph S 173.75°
20:00 Overcast 43°F (6.1°C) 101.59 kPa 10 miles 66% 32°F (0°C) 3 mph SW 218.75°
19:00 Fair 45°F (7.2°C) 101.59 kPa 10 miles 61% 32°F (0°C) 3 mph SW 218.75°
18:00 Overcast 45°F (7.2°C) 101.59 kPa 10 miles 61% 32°F (0°C) 4 mph SW 218.75°
17:00 Overcast 45°F (7.2°C) 101.59 kPa 10 miles 61% 32°F (0°C) 6 mph S 173.75°
16:00 Overcast 45°F (7.2°C) 101.59 kPa 10 miles 61% 32°F (0°C) 8 mph SW 218.75°
15:00 Overcast 45°F (7.2°C) 98.21 kPa 10 miles 61% 32°F (0°C) 8 mph S 173.75°16 mph
14:00 Overcast 46°F (7.8°C) 98.21 kPa 10 miles 57% 32°F (0°C) 12 mph S 173.75°21 mph
13:00 Partly Cloudy 45°F (7.2°C) 98.21 kPa 10 miles 61% 32°F (0°C) 12 mph S 173.75°17 mph
12:00 Overcast 45°F (7.2°C) 101.59 kPa 10 miles 61% 32°F (0°C) 11 mph S 173.75°19 mph
11:00 Overcast 45°F (7.2°C) 101.59 kPa 10 miles 57% 30.2°F (-1°C) 6 mph S 173.75°17 mph
10:00 Overcast 41°F (5°C) 101.59 kPa 10 miles 66% 30.2°F (-1°C) 3 mph SW 218.75°18 mph
09:00 Overcast 37°F (2.8°C) 101.59 kPa 10 miles 75% 30.2°F (-1°C) 5 mph S 173.75°
08:00 Overcast 36°F (2.2°C) 101.59 kPa 10 miles 81% 30.2°F (-1°C) 6 mph S 173.75°
07:00 Overcast 36°F (2.2°C) 101.59 kPa 10 miles 81% 30.2°F (-1°C) 3 mph S 173.75°
06:00 Mostly Cloudy 36°F (2.2°C) 101.59 kPa 10 miles 75% 28.4°F (-2°C) 4 mph SW 218.75°
05:00 Partly Cloudy 36°F (2.2°C) 101.59 kPa 10 miles 75% 28.4°F (-2°C) 4 mph SW 218.75°
04:00 Mostly Cloudy 36°F (2.2°C) 101.59 kPa 10 miles 75% 28.4°F (-2°C) 4 mph W 263.75°
03:00 Fair 32°F (0°C) 101.59 kPa 10 miles 80% 26.6°F (-3°C) 5 mph W 263.75°
02:00 Partly Cloudy 34°F (1.1°C) 101.59 kPa 10 miles 75% 26.6°F (-3°C) 8 mph NW 308.75°
01:00 Fair 34°F (1.1°C) 101.59 kPa 10 miles 75% 26.6°F (-3°C) 11 mph NW 308.75°
00:00 Fair 34°F (1.1°C) 101.59 kPa 10 miles 75% 26.6°F (-3°C) 12 mph NW 308.75°


Home | Earthquakes | About Us | Contact Us | Privacy

Copyright Friendly Forecast 2012 - 2023